Monday, November 24, 2025at MGM Grand Garden Arena
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SYR | 34 | 33 | 7 | 74 |
| HOU | 37 | 30 | 11 | 78 |
Final/OT
Box Score
Syracuse Orange| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42W. Kyle IIIF | 36 | 12 | 4-6 | 0-0 | 4-9 | 10 | 2 | 3 | 3 | 2 |
0S. White Jr.F | 19 | 4 | 2-5 | 0-1 | 0-1 | 4 | 1 | 0 | 0 | 0 |
4N. KingzG | 36 | 10 | 4-10 | 1-7 | 1-1 | 6 | 1 | 1 | 1 | 0 |
11N. GeorgeG | 38 | 11 | 4-13 | 2-7 | 1-2 | 3 | 2 | 6 | 0 | 0 |
2J.J. StarlingG | 31 | 11 | 5-8 | 1-3 | 0-3 | 4 | 4 | 2 | 0 | 1 |
| Bench | ||||||||||
10I. SouareF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5T. BetseyF | 30 | 16 | 5-13 | 4-8 | 2-4 | 4 | 0 | 0 | 0 | 0 |
7K. AnthonyG | 24 | 10 | 3-8 | 0-5 | 4-9 | 1 | 1 | 1 | 2 | 0 |
55B. ZephirG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1D. FreemanF | DNP | |||||||||
12T. DiawaraC | DNP | |||||||||
9L. FennellG | DNP | |||||||||
14A. WomackG | DNP | |||||||||
24N. LobdellG | DNP | |||||||||
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 30 | 8 | 3-7 | 1-1 | 1-1 | 12 | 0 | 1 | 1 | 0 |
11J. TuglerF | 24 | 2 | 1-7 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 5 |
4K. FlemingsG | 39 | 9 | 3-11 | 2-4 | 1-4 | 6 | 6 | 3 | 2 | 0 |
7M. UzanG | 37 | 26 | 8-16 | 4-8 | 6-6 | 7 | 5 | 3 | 3 | 0 |
21E. SharpG | 36 | 26 | 6-16 | 3-9 | 11-12 | 4 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
14K. SakhoF | 19 | 2 | 1-1 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 0 |
24C. McCartyF | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1I. HarwellG | 24 | 2 | 1-4 | 0-2 | 0-1 | 3 | 1 | 2 | 1 | 0 |
25M. MillerG | 8 | 0 | 0-2 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8C. LathC | DNP | |||||||||
13J. McFarlandC | DNP | |||||||||
6B. JacksonG | DNP | |||||||||
0K. JeffersonG | DNP | |||||||||
3R. Walker Jr.G | DNP | |||||||||
Team Stats
SYRHOU

43%FG%36%
26%3PT%41%
41%FT%70%
43Rebounds49
12Assists13
13Turnovers13
6Steals9
3Blocks5
38Points in Paint24
4Fast Break Pts2
Shooting
SYR
HOU
Field Goals
27-63
24-66
3-Pointers
8-31
11-27
Free Throws
12-29
19-27