Friday, November 28, 2025at Acrisure Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| STAN | 31 | 41 | 72 |
| MINN | 34 | 34 | 68 |
Final
Box Score
Stanford Cardinal| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52A. CammannF | 28 | 9 | 2-5 | 0-2 | 5-6 | 7 | 2 | 0 | 1 | 0 |
4AJ RohosyF | 20 | 8 | 4-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 |
10C. OkparaF | 29 | 11 | 4-15 | 1-7 | 2-2 | 4 | 2 | 3 | 2 | 0 |
1E. OkorieG | 38 | 25 | 9-21 | 2-7 | 5-7 | 4 | 2 | 1 | 1 | 1 |
5B. GealerG | 37 | 14 | 4-12 | 4-9 | 2-2 | 3 | 5 | 0 | 4 | 0 |
| Bench | ||||||||||
15O. GiltayF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12K. SkrindaF | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
20C. GrantF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25J. Dent-SmithG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11R. AgarwalG | 30 | 5 | 2-9 | 1-5 | 0-1 | 5 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2D. YoungF | DNP | |||||||||
33E. StinsonF | DNP | |||||||||
3T. ToureF | DNP | |||||||||
24J. ThompsonF | DNP | |||||||||
6M. JonesG | DNP | |||||||||
13E. KitchG | DNP | |||||||||
0A. Batson Jr.G | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2G. GroveF | 19 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
5J. Crocker-JohnsonF | 38 | 23 | 7-15 | 3-5 | 6-8 | 4 | 1 | 3 | 0 | 4 |
0C. Willis Jr.G | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
1I. AsumaG | 27 | 6 | 2-5 | 2-3 | 0-0 | 1 | 4 | 0 | 1 | 0 |
10C. TysonG | 39 | 19 | 6-10 | 1-4 | 6-7 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
3B. DurkinF | 24 | 9 | 3-6 | 3-6 | 0-0 | 5 | 2 | 1 | 0 | 0 |
9K. ShinholsterG | 16 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6L. ReynoldsG | 33 | 6 | 3-4 | 0-0 | 0-1 | 6 | 4 | 6 | 0 | 0 |
| Did Not Play | ||||||||||
4N. TurnerF | DNP | |||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
11M. GizziG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
STANMINN

37%FG%51%
26%3PT%45%
78%FT%72%
36Rebounds25
13Assists13
8Turnovers14
10Steals1
3Blocks4
30Points in Paint28
5Fast Break Pts7
Shooting
STAN
MINN
Field Goals
25-67
23-45
3-Pointers
8-31
9-20
Free Throws
14-18
13-18