Sunday, December 14, 2025at Smoothie King Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SMU | 44 | 33 | 77 |
| LSU | 47 | 42 | 89 |
Final
Box Score
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 23 | 7 | 2-6 | 1-2 | 2-3 | 4 | 0 | 2 | 0 | 0 |
24S. YigitogluC | 27 | 10 | 4-8 | 0-0 | 2-5 | 10 | 0 | 2 | 0 | 0 |
0B.J. EdwardsG | 33 | 8 | 3-7 | 0-2 | 2-3 | 5 | 2 | 3 | 2 | 0 |
2B. MillerG | 33 | 16 | 5-12 | 3-4 | 3-4 | 2 | 4 | 1 | 1 | 0 |
5J. Pierre Jr.G | 38 | 16 | 6-14 | 3-8 | 1-2 | 1 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 17 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
13M. HolmesF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. ToombsC | 27 | 16 | 8-10 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 1 |
9B.J. Davis-RayG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
1C. PuryearF | DNP | |||||||||
22N. WallsF | DNP | |||||||||
4S. WaltersF | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
LSU Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. SuttonF | 39 | 23 | 8-15 | 1-4 | 6-6 | 12 | 0 | 1 | 1 | 0 |
8P. TambaF | 38 | 14 | 7-9 | 0-0 | 0-1 | 10 | 2 | 2 | 3 | 0 |
1M. NwokoF | 14 | 8 | 4-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 |
3M. MackinnonG | 33 | 22 | 8-9 | 6-7 | 0-0 | 1 | 2 | 4 | 0 | 0 |
11D. Thomas Jr.G | 36 | 16 | 6-15 | 0-2 | 4-4 | 3 | 12 | 2 | 2 | 2 |
| Bench | ||||||||||
6R. Miller IIIF | 15 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
16R. ZipperG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. KingG | 13 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2J. ReeceG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. GilhoolF | DNP | |||||||||
9J. ReedF | DNP | |||||||||
14J. BobbettG | DNP | |||||||||
0M. MosleyG | DNP | |||||||||
7PJ CarterG | DNP | |||||||||
Team Stats
SMULSU

49%FG%62%
37%3PT%47%
59%FT%83%
29Rebounds31
10Assists17
10Turnovers12
6Steals7
1Blocks4
38Points in Paint50
8Fast Break Pts11
Shooting
SMU
LSU
Field Goals
30-61
36-58
3-Pointers
7-19
7-15
Free Throws
10-17
10-12