Tuesday, November 25, 2025at Moody Coliseum (Dallas)
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| RAD | 38 | 34 | 72 |
| SMU | 46 | 43 | 89 |
Final
Box Score
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 20 | 2 | 1-7 | 0-1 | 0-0 | 6 | 2 | 1 | 2 | 1 |
24L. WallsG | 23 | 2 | 0-4 | 0-4 | 2-2 | 4 | 1 | 0 | 0 | 0 |
5M. JordanG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10D. JonesG | 32 | 16 | 5-11 | 2-5 | 4-6 | 2 | 3 | 3 | 2 | 0 |
11D. Parker Jr.G | 29 | 18 | 6-15 | 1-4 | 5-5 | 4 | 1 | 1 | 3 | 1 |
| Bench | ||||||||||
7F. ErichsenF | 16 | 5 | 1-2 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 0 |
6L. JordanF | 15 | 9 | 3-8 | 3-8 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3J. JohnsonG | 33 | 15 | 5-14 | 4-11 | 1-2 | 4 | 2 | 3 | 2 | 2 |
4B. Rigsby Jr.G | 27 | 5 | 2-7 | 0-4 | 1-1 | 4 | 3 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
12G. FerreiraC | DNP | |||||||||
31D. AlvesG | DNP | |||||||||
30W. Keel Jr.G | DNP | |||||||||
13B. LandG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 32 | 21 | 8-13 | 3-7 | 2-4 | 12 | 0 | 4 | 2 | 3 |
24S. YigitogluC | 25 | 8 | 2-4 | 0-0 | 4-8 | 10 | 1 | 3 | 0 | 2 |
0B.J. EdwardsG | 31 | 10 | 4-13 | 1-6 | 1-1 | 4 | 2 | 0 | 2 | 0 |
2B. MillerG | 37 | 25 | 5-9 | 3-4 | 12-12 | 1 | 10 | 2 | 1 | 0 |
5J. Pierre Jr.G | 36 | 15 | 5-13 | 2-6 | 3-3 | 13 | 1 | 1 | 1 | 1 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 13 | 6 | 2-4 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 |
13M. HolmesF | 15 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
1C. PuryearF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
22N. WallsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9B.J. Davis-RayG | 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
4S. WaltersF | DNP | |||||||||
10J. ToombsC | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
Team Stats
RADSMU

33%FG%46%
28%3PT%38%
83%FT%78%
34Rebounds50
12Assists17
11Turnovers16
12Steals6
4Blocks6
20Points in Paint32
7Fast Break Pts15
Shooting
RAD
SMU
Field Goals
23-69
27-59
3-Pointers
11-39
10-26
Free Throws
15-18
25-32