Saturday, November 22, 2025at Moody Coliseum (Dallas)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ARST | 30 | 39 | 69 |
| SMU | 50 | 50 | 100 |
Final
Box Score
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. TounkaraF | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 |
22J. EllingsworthF | 27 | 5 | 2-7 | 1-4 | 0-0 | 8 | 1 | 1 | 0 | 0 |
5C. HarmonG | 25 | 16 | 6-9 | 2-5 | 2-2 | 2 | 0 | 6 | 1 | 0 |
2TJ CaldwellG | 30 | 20 | 8-16 | 0-6 | 4-5 | 4 | 1 | 5 | 1 | 0 |
0C. JacksonG | 19 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
10C. DiorammaF | 20 | 5 | 1-4 | 0-0 | 3-7 | 5 | 0 | 2 | 0 | 1 |
21F. SyllaG | 13 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 0 |
3R. SmithG | 17 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 5 | 2 | 0 |
12J. HamptonG | 16 | 2 | 0-2 | 0-1 | 2-2 | 9 | 0 | 1 | 0 | 0 |
1M. HaymanG | 18 | 7 | 3-9 | 1-5 | 0-0 | 3 | 1 | 5 | 0 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
20J. ChammaaG | DNP | |||||||||
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 31 | 13 | 5-8 | 2-3 | 1-1 | 6 | 1 | 0 | 4 | 0 |
24S. YigitogluC | 25 | 14 | 7-10 | 0-0 | 0-2 | 5 | 1 | 2 | 2 | 2 |
0B.J. EdwardsG | 34 | 24 | 9-13 | 3-6 | 3-4 | 5 | 13 | 2 | 10 | 0 |
2B. MillerG | 30 | 17 | 6-13 | 2-6 | 3-4 | 0 | 6 | 2 | 7 | 0 |
5J. Pierre Jr.G | 28 | 15 | 6-16 | 0-6 | 3-5 | 4 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 19 | 11 | 5-9 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 |
13M. HolmesF | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 |
1C. PuryearF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22N. WallsF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9B.J. Davis-RayG | 11 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
4S. WaltersF | DNP | |||||||||
10J. ToombsC | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
Team Stats
ARSTSMU

41%FG%55%
21%3PT%35%
69%FT%63%
48Rebounds30
6Assists29
32Turnovers8
4Steals26
2Blocks4
36Points in Paint50
2Fast Break Pts34
Shooting
ARST
SMU
Field Goals
26-63
41-75
3-Pointers
6-29
8-23
Free Throws
11-16
10-16