Saturday, November 15, 2025at Moody Coliseum (Dallas)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BUT | 43 | 42 | 85 |
| SMU | 38 | 49 | 87 |
Final
Box Score
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 34 | 14 | 4-8 | 1-2 | 5-10 | 10 | 4 | 5 | 1 | 0 |
13D. JonesC | 15 | 5 | 1-3 | 0-0 | 3-4 | 2 | 2 | 2 | 0 | 0 |
2J. JacksonG | 29 | 9 | 4-9 | 0-2 | 1-2 | 2 | 6 | 4 | 3 | 0 |
7J. Kaiser Jr.G | 25 | 9 | 3-7 | 1-3 | 2-2 | 4 | 0 | 1 | 1 | 1 |
11F. BizjackG | 32 | 18 | 6-15 | 5-9 | 1-2 | 2 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
0J. KeithF | 6 | 6 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
6J. McCafferyF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21Y. TraoreF | 23 | 9 | 4-8 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 |
1E. HaywoodG | 19 | 9 | 3-7 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 0 |
23A. RobinsonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 |
8Y. ButlerG | 8 | 6 | 2-3 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
4E. Oliogu-ElaborF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
3E. McCombG | DNP | |||||||||
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 28 | 8 | 2-4 | 1-1 | 3-4 | 6 | 1 | 0 | 2 | 0 |
24S. YigitogluC | 29 | 14 | 7-11 | 0-0 | 0-0 | 6 | 0 | 3 | 2 | 1 |
0B.J. EdwardsG | 38 | 14 | 5-9 | 1-2 | 3-4 | 5 | 5 | 1 | 1 | 0 |
2B. MillerG | 37 | 23 | 9-13 | 1-2 | 4-5 | 1 | 12 | 7 | 3 | 0 |
5J. Pierre Jr.G | 34 | 18 | 8-16 | 1-5 | 1-2 | 7 | 0 | 3 | 2 | 0 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13M. HolmesF | 11 | 10 | 5-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
1C. PuryearF | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
4S. WaltersF | 13 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
9B.J. Davis-RayG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
22N. WallsF | DNP | |||||||||
10J. ToombsC | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
Team Stats
BUTSMU

46%FG%56%
45%3PT%31%
61%FT%73%
34Rebounds34
24Assists18
17Turnovers16
9Steals12
1Blocks3
30Points in Paint62
14Fast Break Pts25
Shooting
BUT
SMU
Field Goals
29-63
36-64
3-Pointers
13-29
4-13
Free Throws
14-23
11-15