Wednesday, November 12, 2025at Moody Coliseum (Dallas)
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| MUR | 42 | 49 | 91 |
| SMU | 49 | 53 | 102 |
Final
Box Score
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8JJ TraynorF | 21 | 14 | 6-8 | 2-3 | 0-1 | 2 | 1 | 2 | 0 | 2 |
33F. KingC | 25 | 10 | 5-8 | 0-1 | 0-0 | 8 | 2 | 3 | 0 | 1 |
34B. ShorterG | 10 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10KJ TennerG | 17 | 6 | 2-6 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 0 |
22J. JacksonG | 24 | 26 | 8-14 | 2-3 | 8-8 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
13M. MillerF | 17 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 2 | 1 | 0 |
11D. AndersonC | 13 | 7 | 3-5 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 0 |
77R. DomonG | 26 | 11 | 3-5 | 0-2 | 5-7 | 4 | 1 | 2 | 1 | 0 |
2M. CourbonG | 22 | 6 | 1-3 | 1-2 | 3-4 | 2 | 0 | 0 | 0 | 0 |
9L. TaylorG | 25 | 2 | 1-5 | 0-4 | 0-0 | 3 | 5 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
6B. ViceF | DNP | |||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 29 | 17 | 5-9 | 0-1 | 7-8 | 11 | 1 | 0 | 1 | 0 |
24S. YigitogluC | 32 | 11 | 5-12 | 0-0 | 1-2 | 8 | 1 | 1 | 2 | 0 |
0B.J. EdwardsG | 35 | 20 | 8-17 | 1-4 | 3-4 | 4 | 5 | 2 | 2 | 1 |
2B. MillerG | 36 | 28 | 9-13 | 3-5 | 7-8 | 5 | 6 | 3 | 3 | 1 |
5J. Pierre Jr.G | 26 | 19 | 5-15 | 2-4 | 7-8 | 5 | 2 | 3 | 2 | 1 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 15 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 |
13M. HolmesF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4S. WaltersF | 13 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9B.J. Davis-RayG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
1C. PuryearF | DNP | |||||||||
22N. WallsF | DNP | |||||||||
10J. ToombsC | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
Team Stats
MURSMU

52%FG%47%
35%3PT%44%
75%FT%83%
31Rebounds42
18Assists16
15Turnovers11
5Steals10
3Blocks3
38Points in Paint42
7Fast Break Pts20
Shooting
MUR
SMU
Field Goals
32-62
35-74
3-Pointers
9-26
7-16
Free Throws
18-24
25-30