Sunday, December 21, 2025at Giant Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PITT | 40 | 40 | 80 |
| PSU | 20 | 26 | 46 |
Final
Box Score
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 30 | 28 | 10-16 | 5-6 | 3-6 | 3 | 1 | 0 | 1 | 0 |
2C. CorhenF | 26 | 9 | 4-9 | 0-0 | 1-3 | 8 | 1 | 1 | 0 | 0 |
7D. MinorG | 31 | 11 | 4-7 | 3-5 | 0-0 | 4 | 7 | 0 | 2 | 1 |
25N. IndrusaitisG | 20 | 4 | 2-8 | 0-3 | 0-0 | 8 | 1 | 2 | 1 | 0 |
22B. Dunning Jr.G | 27 | 5 | 2-6 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
12K. MullenC | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
8O. WitherspoonG | 28 | 15 | 5-7 | 3-5 | 2-2 | 5 | 1 | 1 | 1 | 2 |
21M. MooreG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3B. CummingsG | 26 | 8 | 3-7 | 0-1 | 2-3 | 6 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
4P. Amadou KanteF | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 |
10J. ReedF | 31 | 9 | 2-8 | 1-5 | 4-4 | 2 | 0 | 1 | 1 | 0 |
9M. TuncaG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
7D. StewartG | 10 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. MingoG | 37 | 9 | 4-10 | 0-2 | 1-1 | 5 | 5 | 5 | 2 | 0 |
| Bench | ||||||||||
16T. MirtićF | 14 | 0 | 0-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 |
21J. HouserF | 13 | 5 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 |
22S. CianiF | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
1M. BlackwoodF | 17 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5F. Dilione VG | 34 | 23 | 10-17 | 2-6 | 1-2 | 6 | 1 | 1 | 2 | 0 |
11E. RiceG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Team Stats
PITTPSU

50%FG%33%
50%3PT%17%
57%FT%67%
42Rebounds30
15Assists7
9Turnovers12
7Steals5
3Blocks4
26Points in Paint20
9Fast Break Pts11
Shooting
PITT
PSU
Field Goals
30-60
18-55
3-Pointers
12-24
4-23
Free Throws
8-14
6-9