Sunday, November 23, 2025at Petersen Events Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| QUIN | 47 | 36 | 83 |
| PITT | 37 | 38 | 75 |
Final
Box Score
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 16 | 7 | 3-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 |
8G. RandallF | 35 | 15 | 5-7 | 3-3 | 2-2 | 5 | 0 | 0 | 1 | 0 |
2A. MonroeF | 31 | 25 | 9-13 | 4-6 | 3-4 | 3 | 3 | 4 | 4 | 0 |
24J. ZimmermanG | 32 | 8 | 3-10 | 1-4 | 1-4 | 1 | 0 | 2 | 0 | 0 |
3A. JonesG | 22 | 6 | 1-7 | 0-1 | 4-4 | 4 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
21K. McknightG | 29 | 7 | 3-4 | 0-0 | 1-4 | 7 | 1 | 2 | 2 | 3 |
4T. TurnageG | 18 | 7 | 2-2 | 1-1 | 2-2 | 1 | 7 | 2 | 0 | 0 |
11S. ReillyG | 10 | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
9N. GuerengombaG | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32S. NosakhareF | DNP | |||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
10R. Giles Jr.G | DNP | |||||||||
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 37 | 20 | 9-12 | 0-1 | 2-8 | 8 | 1 | 1 | 4 | 1 |
2C. CorhenF | 34 | 13 | 5-10 | 2-2 | 1-2 | 7 | 3 | 2 | 2 | 1 |
8O. WitherspoonG | 16 | 3 | 1-5 | 1-2 | 0-0 | 2 | 1 | 5 | 0 | 0 |
7D. MinorG | 36 | 6 | 1-6 | 1-5 | 3-4 | 3 | 3 | 3 | 2 | 0 |
22B. Dunning Jr.G | 36 | 17 | 5-14 | 3-11 | 4-4 | 5 | 0 | 1 | 1 | 2 |
| Bench | ||||||||||
4P. Amadou KanteF | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21M. MooreG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 |
25N. IndrusaitisG | 30 | 14 | 5-12 | 2-7 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
12K. MullenC | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
3B. CummingsG | DNP | |||||||||
Team Stats
QUINPITT

57%FG%44%
65%3PT%32%
67%FT%60%
28Rebounds33
16Assists11
15Turnovers15
9Steals11
3Blocks4
22Points in Paint36
6Fast Break Pts10
Shooting
QUIN
PITT
Field Goals
28-49
27-61
3-Pointers
11-17
9-28
Free Throws
16-24
12-20