Friday, November 21, 2025at Ocean Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PITT | 36 | 31 | 67 |
| UCF | 38 | 39 | 77 |
Final
Box Score
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 12 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
2C. CorhenF | 35 | 17 | 6-13 | 0-4 | 5-6 | 11 | 2 | 3 | 0 | 0 |
8O. WitherspoonG | 25 | 3 | 1-4 | 0-2 | 1-3 | 1 | 0 | 2 | 0 | 0 |
7D. MinorG | 33 | 14 | 5-8 | 4-7 | 0-0 | 4 | 4 | 3 | 1 | 1 |
3B. CummingsG | 30 | 7 | 2-9 | 0-3 | 3-3 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
4P. Amadou KanteF | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
25N. IndrusaitisG | 26 | 8 | 2-8 | 1-5 | 3-3 | 1 | 1 | 1 | 1 | 1 |
22B. Dunning Jr.G | 33 | 14 | 3-7 | 2-6 | 6-6 | 6 | 1 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
12K. MullenC | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
21M. MooreG | DNP | |||||||||
UCF Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. StillwellF | 32 | 12 | 5-9 | 1-2 | 1-1 | 11 | 2 | 3 | 2 | 0 |
99J. BurksF | 24 | 9 | 4-9 | 0-4 | 1-1 | 4 | 0 | 1 | 0 | 0 |
7J. BolC | 22 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
2R. KugelG | 25 | 18 | 8-14 | 1-3 | 1-2 | 4 | 4 | 1 | 1 | 0 |
1T. FulksG | 33 | 18 | 7-12 | 3-3 | 1-4 | 2 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
35D. CambridgeF | 19 | 5 | 2-4 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 |
0J. FoumenaC | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. PachecoG | 23 | 5 | 1-3 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 |
22C. JohnsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3G. Beale Jr.G | 8 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5K. ParkerG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9E. HulseweC | DNP | |||||||||
30T. JonesG | DNP | |||||||||
24Z. JohnsonG | DNP | |||||||||
33P. WarakulnukrohG | DNP | |||||||||
Team Stats
PITTUCF

39%FG%52%
26%3PT%33%
86%FT%58%
28Rebounds37
9Assists13
12Turnovers11
4Steals4
5Blocks0
28Points in Paint46
0Fast Break Pts10
Shooting
PITT
UCF
Field Goals
21-54
32-61
3-Pointers
7-27
6-18
Free Throws
18-21
7-12