Thursday, November 13, 2025at WVU Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PITT | 25 | 24 | 49 |
| WVU | 34 | 37 | 71 |
Final
Box Score
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 31 | 6 | 2-5 | 1-3 | 1-2 | 3 | 0 | 0 | 1 | 0 |
2C. CorhenF | 35 | 14 | 6-8 | 1-1 | 1-2 | 10 | 2 | 2 | 2 | 2 |
8O. WitherspoonG | 38 | 11 | 5-10 | 1-2 | 0-0 | 2 | 4 | 3 | 0 | 2 |
7D. MinorG | 34 | 4 | 1-9 | 0-4 | 2-2 | 4 | 3 | 1 | 0 | 1 |
3B. CummingsG | 32 | 7 | 3-13 | 1-8 | 0-0 | 2 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
4P. Amadou KanteF | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
25N. IndrusaitisG | 14 | 5 | 2-7 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
22B. Dunning Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
12K. MullenC | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
21M. MooreG | DNP | |||||||||
West Virginia Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52T. EaglestaffF | 26 | 3 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 |
0B. LorientF | 25 | 6 | 3-7 | 0-3 | 0-0 | 3 | 0 | 1 | 2 | 3 |
55H. ObiohaC | 31 | 19 | 8-9 | 0-0 | 3-4 | 6 | 2 | 1 | 0 | 2 |
1J. FloydG | 29 | 13 | 4-8 | 1-1 | 4-5 | 5 | 7 | 2 | 3 | 0 |
3H. HuffG | 28 | 15 | 2-10 | 2-8 | 9-12 | 5 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
5DJ ThomasF | 23 | 10 | 4-9 | 2-5 | 0-0 | 5 | 2 | 0 | 0 | 0 |
2A. JenkinsG | 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
21N. HauetG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. ForsytheG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23M. UgusukG | 24 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7E. Barning Jr.F | DNP | |||||||||
15J. FieldsF | DNP | |||||||||
8A. OyeadierC | DNP | |||||||||
20MJ FeenaneG | DNP | |||||||||
13C. MooreG | DNP | |||||||||
Team Stats
PITTWVU

38%FG%43%
25%3PT%29%
67%FT%76%
31Rebounds34
12Assists13
12Turnovers6
4Steals6
5Blocks5
20Points in Paint32
9Fast Break Pts10
Shooting
PITT
WVU
Field Goals
20-53
24-56
3-Pointers
5-20
7-24
Free Throws
4-6
16-21