Saturday, November 8, 2025at Petersen Events Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| LONG | 28 | 32 | 60 |
| PITT | 33 | 45 | 78 |
Final
Box Score
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 31 | 16 | 7-13 | 0-1 | 2-2 | 4 | 0 | 1 | 2 | 0 |
77E. TuckerF | 25 | 7 | 3-10 | 0-0 | 1-1 | 5 | 0 | 1 | 1 | 0 |
4E. RichardsG | 25 | 0 | 0-7 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 |
3A. Billups IIIG | 22 | 11 | 4-12 | 3-8 | 0-0 | 2 | 1 | 0 | 1 | 1 |
1J. HutchinsonG | 27 | 13 | 5-9 | 0-1 | 3-4 | 2 | 6 | 0 | 1 | 0 |
| Bench | ||||||||||
11J. PayneF | 6 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 |
8I. KalalaF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23E. JonesF | 16 | 4 | 1-3 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 0 |
7E. KellyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. BenardG | 18 | 5 | 2-8 | 1-4 | 0-1 | 6 | 1 | 1 | 1 | 0 |
2R. Thompson Jr.G | 11 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 0 |
5KJ McClurgG | 17 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
30J. WilliamsG | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 23 | 12 | 4-7 | 1-3 | 3-5 | 3 | 2 | 1 | 0 | 1 |
2C. CorhenF | 36 | 6 | 1-2 | 0-1 | 4-5 | 13 | 2 | 3 | 1 | 2 |
8O. WitherspoonG | 22 | 6 | 2-7 | 1-4 | 1-2 | 1 | 4 | 1 | 1 | 1 |
7D. MinorG | 34 | 23 | 5-8 | 4-7 | 9-10 | 6 | 3 | 2 | 0 | 0 |
3B. CummingsG | 34 | 19 | 5-10 | 5-8 | 4-5 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
4P. Amadou KanteF | 20 | 4 | 2-3 | 0-0 | 0-1 | 8 | 0 | 1 | 0 | 1 |
25N. IndrusaitisG | 24 | 6 | 2-9 | 1-5 | 1-5 | 6 | 2 | 3 | 0 | 0 |
22B. Dunning Jr.G | 7 | 2 | 0-4 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
12K. MullenC | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
21M. MooreG | DNP | |||||||||
Team Stats
LONGPITT

32%FG%42%
20%3PT%40%
86%FT%69%
35Rebounds48
10Assists16
7Turnovers14
10Steals2
1Blocks6
34Points in Paint16
9Fast Break Pts9
Shooting
LONG
PITT
Field Goals
22-69
21-50
3-Pointers
4-20
12-30
Free Throws
12-14
24-35