Tuesday, November 4, 2025at Petersen Events Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 28 | 31 | 59 |
| PITT | 34 | 40 | 74 |
Final
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 26 | 18 | 7-12 | 3-8 | 1-2 | 3 | 0 | 1 | 1 | 1 |
2R. RolfF | 30 | 6 | 2-5 | 1-3 | 1-2 | 2 | 0 | 1 | 3 | 2 |
4T. RobinettF | 19 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 |
9B. DawkinsG | 24 | 2 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
0J. NelsonG | 26 | 15 | 5-9 | 3-5 | 2-2 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
10I. ZorgvolC | 16 | 3 | 1-1 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 2 |
77T. BlackshearG | 22 | 6 | 2-10 | 2-7 | 0-0 | 3 | 3 | 0 | 0 | 0 |
1C. PolakG | 21 | 9 | 4-11 | 1-6 | 0-0 | 5 | 0 | 0 | 1 | 0 |
6D. KingG | 16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
7V. SalaridzeF | DNP | |||||||||
8J. HaynesG | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
5S. SoleboG | DNP | |||||||||
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 17 | 4 | 2-7 | 0-2 | 0-1 | 6 | 1 | 2 | 1 | 1 |
2C. CorhenF | 35 | 23 | 8-11 | 1-1 | 6-7 | 12 | 0 | 4 | 0 | 2 |
8O. WitherspoonG | 23 | 2 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 |
7D. MinorG | 30 | 8 | 2-5 | 0-1 | 4-4 | 6 | 3 | 2 | 2 | 0 |
3B. CummingsG | 32 | 18 | 4-8 | 2-4 | 8-11 | 2 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
4P. Amadou KanteF | 22 | 4 | 2-5 | 0-1 | 0-0 | 10 | 2 | 0 | 1 | 0 |
21M. MooreG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25N. IndrusaitisG | 31 | 13 | 4-7 | 3-5 | 2-2 | 4 | 2 | 3 | 2 | 0 |
22B. Dunning Jr.G | 8 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
12K. MullenC | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
Team Stats
YSUPITT

39%FG%43%
30%3PT%35%
56%FT%81%
24Rebounds46
7Assists11
12Turnovers18
5Steals9
6Blocks3
24Points in Paint30
6Fast Break Pts13
Shooting
YSU
PITT
Field Goals
22-56
23-53
3-Pointers
10-33
6-17
Free Throws
5-9
22-27