Sunday, December 21, 2025at Purcell Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| PFW | 27 | 45 | 72 |
| ND | 24 | 45 | 69 |
Final
Box Score
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 25 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
11M. NelsonF | 26 | 11 | 3-7 | 3-7 | 2-2 | 1 | 1 | 0 | 0 | 1 |
10C. Hadnot IIG | 36 | 29 | 10-16 | 4-7 | 5-6 | 6 | 2 | 4 | 3 | 0 |
2M. StevensonG | 31 | 18 | 6-13 | 3-7 | 3-4 | 1 | 2 | 0 | 2 | 0 |
9D. Craig Jr.G | 32 | 14 | 5-13 | 1-7 | 3-5 | 3 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
15Y. LevinF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
13D. EliseeF | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5E. MosleyG | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1E. KabaG | 10 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4C. MorganG | 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
24M. ShroutG | DNP | |||||||||
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 27 | 21 | 6-13 | 0-0 | 9-11 | 9 | 4 | 6 | 0 | 1 |
12G. SundraF | 25 | 5 | 2-5 | 0-3 | 1-2 | 5 | 0 | 0 | 0 | 1 |
33C. TowtF | 27 | 6 | 3-6 | 0-0 | 0-0 | 10 | 3 | 1 | 1 | 0 |
5C. CertaG | 25 | 7 | 2-8 | 1-7 | 2-2 | 1 | 1 | 0 | 0 | 0 |
11B. ShrewsberryG | 35 | 13 | 4-11 | 3-8 | 2-2 | 3 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
34M. MacLellanF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7R. FrostF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6B. KoehlerF | 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
14K. NjieF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13S. MohammedG | 10 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 |
2L. ImesG | 28 | 12 | 5-10 | 2-6 | 0-0 | 4 | 2 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
24M. Zackery IVG | DNP | |||||||||
3M. BurtonG | DNP | |||||||||
Team Stats
PFWND

41%FG%40%
31%3PT%26%
76%FT%82%
28Rebounds43
7Assists11
8Turnovers15
7Steals5
1Blocks3
24Points in Paint34
8Fast Break Pts21
Shooting
PFW
ND
Field Goals
24-59
24-60
3-Pointers
11-35
7-27
Free Throws
13-17
14-17