Tuesday, November 25, 2025at MGM Grand Garden Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| RUTG | 24 | 39 | 63 |
| ND | 36 | 32 | 68 |
Final
Box Score
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
27D. BadalauF | 25 | 5 | 2-6 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 |
9D. GrantF | 34 | 15 | 5-8 | 3-5 | 2-2 | 7 | 2 | 2 | 1 | 1 |
21E. OgboleC | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 2 |
0T. FrancisG | 22 | 10 | 2-7 | 1-3 | 5-5 | 1 | 2 | 1 | 1 | 0 |
1J. DavisG | 33 | 21 | 7-12 | 5-7 | 2-2 | 3 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
4B. DortchF | 19 | 4 | 2-5 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
11C. NwuliF | 9 | 2 | 0-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
15G. WareC | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
13H. ZrnoG | 17 | 3 | 1-5 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 |
3K. PowersG | 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2L. MarkG | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 |
5D. Buchanan Jr.G | 14 | 3 | 1-3 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32B. FallC | DNP | |||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 29 | 15 | 6-12 | 0-0 | 3-4 | 1 | 1 | 1 | 1 | 0 |
33C. TowtF | 24 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 |
13S. MohammedG | 23 | 6 | 2-2 | 0-0 | 2-2 | 4 | 3 | 5 | 1 | 0 |
3M. BurtonG | 34 | 21 | 9-13 | 2-4 | 1-1 | 6 | 5 | 6 | 3 | 0 |
11B. ShrewsberryG | 33 | 13 | 5-11 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
7R. FrostF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6B. KoehlerF | 3 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12G. SundraF | 17 | 5 | 2-5 | 1-2 | 0-1 | 4 | 0 | 0 | 0 | 1 |
14K. NjieF | 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
5C. CertaG | 11 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2L. ImesG | 11 | 3 | 1-2 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
Team Stats
RUTGND

39%FG%49%
41%3PT%44%
71%FT%67%
28Rebounds37
12Assists11
14Turnovers16
5Steals6
4Blocks2
16Points in Paint36
6Fast Break Pts9
Shooting
RUTG
ND
Field Goals
20-51
27-55
3-Pointers
11-27
8-18
Free Throws
12-17
6-9