Monday, November 24, 2025at MGM Grand Garden Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ND | 32 | 29 | 61 |
| KU | 39 | 32 | 71 |
Final
Box Score
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 25 | 13 | 5-14 | 0-2 | 3-5 | 5 | 1 | 1 | 0 | 1 |
12G. SundraF | 23 | 2 | 1-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 |
33C. TowtF | 28 | 2 | 1-4 | 0-0 | 0-0 | 10 | 2 | 0 | 1 | 2 |
3M. BurtonG | 35 | 24 | 9-18 | 0-3 | 6-6 | 3 | 1 | 3 | 3 | 0 |
11B. ShrewsberryG | 34 | 9 | 3-9 | 3-9 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
7R. FrostF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6B. KoehlerF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14K. NjieF | 10 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
5C. CertaG | 21 | 5 | 1-5 | 1-5 | 2-2 | 1 | 1 | 0 | 1 | 0 |
13S. MohammedG | 14 | 4 | 2-6 | 0-1 | 0-0 | 5 | 0 | 0 | 2 | 0 |
2L. ImesG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
Kansas Jayhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40F. BidungaF | 34 | 18 | 8-15 | 0-0 | 2-3 | 9 | 5 | 2 | 0 | 5 |
15B. TillerF | 35 | 17 | 8-15 | 0-5 | 1-2 | 9 | 2 | 2 | 0 | 1 |
7K. RosarioG | 19 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
14M. Council Jr.G | 38 | 12 | 5-11 | 2-6 | 0-0 | 5 | 4 | 2 | 2 | 0 |
3T. WhiteG | 34 | 16 | 5-12 | 2-3 | 4-6 | 9 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
6S. CalderonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. DawsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. McDowellG | 18 | 5 | 1-4 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 1 |
13E. JacksonG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
25J. CrossF | DNP | |||||||||
34P. MbiyaC | DNP | |||||||||
2C. AllenG | DNP | |||||||||
0N. NgalaG | DNP | |||||||||
21W. ThengvallG | DNP | |||||||||
12W. EversG | DNP | |||||||||
22D. PetersonG | DNP | |||||||||
Team Stats
NDKU

34%FG%47%
17%3PT%30%
87%FT%69%
34Rebounds44
6Assists16
5Turnovers9
7Steals2
4Blocks8
34Points in Paint38
10Fast Break Pts6
Shooting
ND
KU
Field Goals
22-64
28-60
3-Pointers
4-24
6-20
Free Throws
13-15
9-13