Thursday, November 20, 2025at Purcell Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 30 | 49 | 79 |
| ND | 37 | 49 | 86 |
Final
Box Score
Bellarmine Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. DonaldF | 25 | 2 | 0-6 | 0-4 | 2-2 | 1 | 0 | 2 | 3 | 0 |
32J. KarasinskiF | 29 | 17 | 6-9 | 2-5 | 3-5 | 4 | 0 | 2 | 1 | 0 |
11B. WaddellF | 34 | 18 | 6-10 | 1-3 | 5-7 | 5 | 1 | 4 | 2 | 0 |
2T. DoyleG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
8K. GoodinG | 33 | 10 | 3-4 | 1-2 | 3-3 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
24M. Wilson Jr.F | 29 | 17 | 4-6 | 2-4 | 7-8 | 0 | 0 | 1 | 1 | 0 |
7D. HunterF | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22D. BoldenG | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
5M. WatkinsG | 21 | 11 | 4-6 | 1-2 | 2-2 | 3 | 3 | 2 | 0 | 0 |
10G. WhitakerG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14D. MurphyF | DNP | |||||||||
15L. AndersonF | DNP | |||||||||
44J. WasslerC | DNP | |||||||||
1A. McAfeeG | DNP | |||||||||
0T. ClarkG | DNP | |||||||||
4G. NealG | DNP | |||||||||
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 30 | 16 | 6-12 | 0-2 | 4-9 | 4 | 5 | 1 | 0 | 0 |
12G. SundraF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
33C. TowtF | 29 | 12 | 4-6 | 0-0 | 4-6 | 11 | 0 | 2 | 0 | 0 |
3M. BurtonG | 31 | 25 | 10-13 | 2-4 | 3-3 | 1 | 4 | 2 | 1 | 0 |
11B. ShrewsberryG | 29 | 7 | 2-5 | 2-5 | 1-2 | 4 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
6B. KoehlerF | 13 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
14K. NjieF | 7 | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 |
5C. CertaG | 20 | 12 | 2-5 | 2-5 | 6-6 | 2 | 1 | 2 | 0 | 0 |
13S. MohammedG | 18 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
2L. ImesG | 13 | 6 | 2-3 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
7R. FrostF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
Team Stats
BELLND

54%FG%57%
32%3PT%37%
81%FT%72%
17Rebounds31
7Assists10
13Turnovers14
8Steals3
0Blocks1
24Points in Paint36
10Fast Break Pts13
Shooting
BELL
ND
Field Goals
25-46
28-49
3-Pointers
7-22
7-19
Free Throws
22-27
23-32