Sunday, November 16, 2025at Value City Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ND | 34 | 29 | 63 |
| OSU | 31 | 33 | 64 |
Final
Box Score
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12G. SundraF | 20 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
33C. TowtF | 29 | 8 | 4-5 | 0-0 | 0-3 | 12 | 2 | 2 | 0 | 0 |
13S. MohammedG | 25 | 8 | 4-8 | 0-2 | 0-3 | 2 | 2 | 1 | 0 | 0 |
3M. BurtonG | 30 | 14 | 3-14 | 0-1 | 8-9 | 2 | 1 | 4 | 1 | 0 |
11B. ShrewsberryG | 32 | 11 | 4-7 | 2-3 | 1-2 | 4 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
10J. HaralsonF | 26 | 13 | 5-10 | 0-0 | 3-3 | 2 | 3 | 3 | 2 | 1 |
7R. FrostF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6B. KoehlerF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14K. NjieF | 11 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5C. CertaG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2L. ImesG | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. RoyalF | 33 | 7 | 2-6 | 1-3 | 2-2 | 6 | 1 | 1 | 0 | 0 |
14B. NoelF | 19 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
13C. TillyC | 28 | 18 | 4-8 | 0-3 | 10-13 | 4 | 1 | 1 | 0 | 2 |
2B. ThorntonG | 40 | 24 | 8-15 | 4-7 | 4-4 | 4 | 2 | 3 | 1 | 0 |
0J. Mobley Jr.G | 25 | 9 | 2-10 | 2-5 | 3-3 | 0 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
1A. BynumF | 20 | 4 | 2-5 | 0-2 | 0-1 | 5 | 1 | 1 | 0 | 0 |
20C. WhiteF | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
7I. NjegovanC | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
4G. CuppsG | 15 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 1 |
3T. ChatmanG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
Team Stats
NDOSU

47%FG%38%
30%3PT%30%
60%FT%83%
36Rebounds28
8Assists12
13Turnovers10
6Steals6
1Blocks4
38Points in Paint18
3Fast Break Pts0
Shooting
ND
OSU
Field Goals
24-51
19-50
3-Pointers
3-10
7-23
Free Throws
12-20
19-23