Wednesday, November 12, 2025at Purcell Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 28 | 30 | 58 |
| ND | 31 | 47 | 78 |
Final
Box Score
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7P. JohnsonF | 23 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
40K. JacobiF | 35 | 20 | 8-16 | 4-8 | 0-0 | 3 | 0 | 0 | 0 | 0 |
10P. TurnerG | 36 | 14 | 4-9 | 0-4 | 6-6 | 3 | 2 | 0 | 0 | 0 |
3M. WhiteG | 20 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
5Z. FrusterG | 36 | 11 | 4-14 | 0-4 | 3-4 | 4 | 3 | 3 | 1 | 1 |
| Bench | ||||||||||
15A. AustinF | 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24T. McMorrisF | 14 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1M. BlackwellG | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. OlafioyeG | 20 | 1 | 0-0 | 0-0 | 1-2 | 5 | 2 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
13N. FisherF | DNP | |||||||||
23S. SimsG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
4A. WashingtonG | DNP | |||||||||
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12G. SundraF | 15 | 5 | 2-2 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
33C. TowtF | 24 | 5 | 2-6 | 0-0 | 1-2 | 11 | 3 | 3 | 1 | 0 |
13S. MohammedG | 26 | 4 | 2-6 | 0-3 | 0-1 | 5 | 2 | 1 | 0 | 0 |
3M. BurtonG | 38 | 21 | 8-19 | 1-6 | 4-4 | 0 | 3 | 1 | 2 | 1 |
11B. ShrewsberryG | 30 | 18 | 6-9 | 6-8 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
10J. HaralsonF | 26 | 17 | 6-6 | 0-0 | 5-6 | 5 | 3 | 2 | 1 | 0 |
7R. FrostF | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
6B. KoehlerF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14K. NjieF | 9 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 3 | 0 | 0 |
5C. CertaG | 8 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2L. ImesG | 17 | 5 | 2-7 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
Team Stats
EIUND

39%FG%48%
29%3PT%32%
83%FT%73%
24Rebounds40
8Assists13
11Turnovers10
2Steals4
1Blocks1
18Points in Paint38
3Fast Break Pts7
Shooting
EIU
ND
Field Goals
21-54
29-60
3-Pointers
6-21
9-28
Free Throws
10-12
11-15