Wednesday, December 17, 2025at Dean E. Smith Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ETSU | 30 | 28 | 58 |
| UNC | 38 | 39 | 77 |
Final
Box Score
East Tennessee State Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. BarkleyF | 25 | 11 | 4-8 | 0-2 | 3-5 | 2 | 1 | 0 | 0 | 0 |
15C. Morris IIIF | 30 | 7 | 2-11 | 0-3 | 3-6 | 2 | 2 | 3 | 2 | 2 |
35J. McCullumF | 30 | 9 | 4-6 | 1-2 | 0-0 | 7 | 1 | 0 | 1 | 0 |
11B. Taylor IIG | 40 | 14 | 4-13 | 1-5 | 5-5 | 5 | 3 | 1 | 0 | 0 |
5A. StrothersG | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
24I. SutherlandF | 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. SmithG | 25 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 0 |
2M. JohnsonG | 23 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 |
55M. Matthews IIIG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30H. SisemoreF | DNP | |||||||||
14B. CrumpF | DNP | |||||||||
25J. CarterG | DNP | |||||||||
23F. Whitaker Jr.G | DNP | |||||||||
3M. HuffG | DNP | |||||||||
21G. SiskG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 28 | 20 | 6-12 | 1-2 | 7-10 | 8 | 2 | 1 | 1 | 0 |
15J. StevensonF | 24 | 6 | 3-5 | 0-2 | 0-0 | 2 | 4 | 2 | 0 | 1 |
13H. VeesaarC | 28 | 26 | 10-11 | 2-3 | 4-4 | 8 | 2 | 1 | 0 | 1 |
44L. BogavacG | 20 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
0K. EvansG | 30 | 6 | 2-5 | 2-5 | 0-0 | 3 | 6 | 0 | 2 | 0 |
| Bench | ||||||||||
25J. HolbrookF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1Z. HighF | 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2J. BrownF | 7 | 2 | 1-1 | 0-0 | 0-5 | 3 | 0 | 0 | 0 | 0 |
40I. MatlekovicC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32E. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5I. DenisG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. DixonG | 14 | 7 | 1-2 | 1-2 | 4-4 | 3 | 1 | 1 | 0 | 0 |
6E. DavisG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. PowellG | 24 | 5 | 2-8 | 1-6 | 0-0 | 1 | 1 | 1 | 0 | 0 |
4J. YoungG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7S. TrimbleG | DNP | |||||||||
Team Stats
ETSUUNC

38%FG%54%
30%3PT%32%
69%FT%65%
23Rebounds35
11Assists18
7Turnovers7
4Steals3
2Blocks2
22Points in Paint36
0Fast Break Pts4
Shooting
ETSU
UNC
Field Goals
20-52
27-50
3-Pointers
7-23
8-25
Free Throws
11-16
15-23