Saturday, December 13, 2025at Dean E. Smith Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UPST | 28 | 34 | 62 |
| UNC | 37 | 43 | 80 |
Final
Box Score
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 28 | 4 | 2-4 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 2 |
11L. DavisF | 22 | 14 | 5-8 | 2-5 | 2-2 | 3 | 0 | 0 | 1 | 0 |
9M. BendingerG | 33 | 13 | 6-17 | 1-4 | 0-1 | 3 | 1 | 2 | 1 | 0 |
0T. SmithG | 33 | 8 | 3-6 | 2-2 | 0-0 | 6 | 6 | 2 | 0 | 0 |
1K. GregoryG | 26 | 9 | 4-15 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
7C. CollierC | 11 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
2I. SkinnerG | 22 | 9 | 3-5 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 0 |
4C. AdkinsG | 25 | 5 | 2-10 | 1-7 | 0-0 | 2 | 2 | 1 | 0 | 0 |
6K. JonesG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
8N. BookF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 32 | 20 | 6-7 | 1-1 | 7-13 | 11 | 3 | 2 | 1 | 2 |
15J. StevensonF | 23 | 4 | 1-3 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 0 |
13H. VeesaarC | 30 | 14 | 5-11 | 1-3 | 3-4 | 9 | 2 | 0 | 2 | 0 |
44L. BogavacG | 32 | 15 | 6-11 | 3-6 | 0-0 | 5 | 5 | 2 | 0 | 0 |
0K. EvansG | 23 | 2 | 1-5 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
1Z. HighF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. BrownF | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3D. DixonG | 21 | 3 | 1-4 | 1-3 | 0-0 | 2 | 4 | 2 | 0 | 0 |
11J. PowellG | 24 | 17 | 6-9 | 3-6 | 2-3 | 1 | 0 | 0 | 2 | 0 |
4J. YoungG | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
7S. TrimbleG | DNP | |||||||||
Team Stats
UPSTUNC

38%FG%51%
37%3PT%43%
67%FT%64%
34Rebounds37
12Assists20
7Turnovers6
2Steals5
2Blocks3
22Points in Paint30
4Fast Break Pts10
Shooting
UPST
UNC
Field Goals
25-66
28-55
3-Pointers
10-27
10-23
Free Throws
2-3
14-22