Sunday, December 7, 2025at Dean E. Smith Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GTWN | 39 | 22 | 61 |
| UNC | 44 | 37 | 81 |
Final
Box Score
Georgetown Hoyas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7I. AbrahamF | 18 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
4C. WilliamsF | 30 | 2 | 1-4 | 0-1 | 0-1 | 4 | 1 | 0 | 0 | 0 |
11J. HalaifonuaC | 33 | 14 | 5-9 | 1-3 | 3-4 | 4 | 1 | 0 | 1 | 1 |
2M. MackG | 29 | 9 | 3-17 | 1-7 | 2-2 | 1 | 4 | 2 | 0 | 0 |
5KJ LewisG | 28 | 17 | 7-15 | 1-5 | 2-2 | 7 | 1 | 0 | 3 | 1 |
| Bench | ||||||||||
0J. FortF | 15 | 3 | 1-7 | 0-1 | 1-2 | 6 | 0 | 1 | 0 | 0 |
14S. DioufC | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
45K. MulreadyG | 10 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
25J. WilliamsG | 19 | 4 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
13L. LoveG | 17 | 10 | 4-5 | 1-2 | 1-1 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. MontgomeryF | DNP | |||||||||
3V. IwuchukwuC | DNP | |||||||||
30M. Van RaaphorstG | DNP | |||||||||
22M. MosesG | DNP | |||||||||
15H. AsadallahG | DNP | |||||||||
1D. Harris-SmithG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 35 | 20 | 7-12 | 0-1 | 6-6 | 14 | 1 | 2 | 0 | 1 |
15J. StevensonF | 31 | 3 | 1-6 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
13H. VeesaarC | 37 | 18 | 6-11 | 2-3 | 4-7 | 15 | 3 | 2 | 0 | 3 |
44L. BogavacG | 31 | 14 | 5-10 | 1-5 | 3-4 | 4 | 1 | 2 | 1 | 0 |
0K. EvansG | 20 | 7 | 3-6 | 1-3 | 0-0 | 0 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
1Z. HighF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3D. DixonG | 27 | 14 | 5-7 | 3-5 | 1-2 | 3 | 3 | 1 | 0 | 0 |
11J. PowellG | 14 | 5 | 2-7 | 1-5 | 0-2 | 2 | 2 | 0 | 0 | 0 |
4J. YoungG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
2J. BrownF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
7S. TrimbleG | DNP | |||||||||
Team Stats
GTWNUNC

33%FG%48%
17%3PT%32%
75%FT%67%
36Rebounds45
9Assists15
4Turnovers9
6Steals2
2Blocks4
32Points in Paint26
10Fast Break Pts2
Shooting
GTWN
UNC
Field Goals
24-72
29-60
3-Pointers
4-23
9-28
Free Throws
9-12
14-21