Thursday, November 27, 2025at Suncoast Credit Union Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MSU | 33 | 41 | 74 |
| UNC | 28 | 30 | 58 |
Final
Box Score
Michigan State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. KohlerF | 32 | 10 | 4-8 | 2-4 | 0-0 | 11 | 2 | 2 | 0 | 1 |
55C. CarrF | 36 | 8 | 4-10 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 1 |
15C. CooperC | 30 | 14 | 6-10 | 0-0 | 2-2 | 6 | 1 | 4 | 0 | 0 |
1J. Fears Jr.G | 36 | 19 | 8-10 | 1-1 | 2-3 | 5 | 7 | 2 | 0 | 0 |
9T. FortG | 21 | 3 | 1-7 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
35J. McCullochF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6J. ScottF | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C. WardF | 16 | 11 | 4-7 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 |
99D. UgochukwuG | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
2K. TengG | 13 | 6 | 3-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
43C. WaltonF | DNP | |||||||||
40B. WaltonF | DNP | |||||||||
8K. GlennF | DNP | |||||||||
20N. SandersG | DNP | |||||||||
10D. WojcikG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 33 | 18 | 6-13 | 0-3 | 6-7 | 7 | 1 | 2 | 2 | 0 |
15J. StevensonF | 28 | 7 | 2-5 | 1-3 | 2-4 | 1 | 0 | 1 | 2 | 0 |
13H. VeesaarC | 29 | 13 | 6-9 | 1-2 | 0-1 | 6 | 0 | 1 | 1 | 1 |
44L. BogavacG | 35 | 11 | 4-12 | 1-6 | 2-3 | 1 | 5 | 0 | 0 | 0 |
0K. EvansG | 33 | 4 | 1-7 | 0-5 | 2-2 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
1Z. HighF | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2J. BrownF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3D. DixonG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
11J. PowellG | 23 | 3 | 1-5 | 1-3 | 0-0 | 7 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
7S. TrimbleG | DNP | |||||||||
4J. YoungG | DNP | |||||||||
Team Stats
MSUUNC

52%FG%38%
50%3PT%17%
78%FT%71%
37Rebounds30
14Assists9
10Turnovers8
2Steals5
4Blocks2
46Points in Paint34
11Fast Break Pts16
Shooting
MSU
UNC
Field Goals
31-60
21-55
3-Pointers
5-10
4-23
Free Throws
7-9
12-17