Saturday, November 15, 2025at Dean E. Smith Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 24 | 29 | 53 |
| UNC | 39 | 58 | 97 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 17 | 6 | 3-7 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 1 |
13J. DunnF | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11G. LattimoreG | 38 | 12 | 4-19 | 4-12 | 0-0 | 2 | 3 | 4 | 0 | 0 |
1K. DavisG | 10 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
2D. JohnsonG | 21 | 0 | 0-3 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
22R. Battle IIF | 25 | 14 | 4-8 | 2-4 | 4-4 | 3 | 0 | 1 | 2 | 0 |
9G. OlubiF | 2 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21K. OkworogwoF | 24 | 3 | 1-7 | 0-2 | 1-2 | 7 | 0 | 2 | 1 | 1 |
8J. SlackG | 11 | 4 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 |
12J. EdwardsG | 4 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
4C. DanielsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. CarpenterG | 24 | 6 | 1-5 | 1-4 | 3-4 | 2 | 1 | 0 | 0 | 0 |
0C. EllisonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10R. ArcheyG | 15 | 6 | 3-6 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
3K. ArnoldG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 29 | 21 | 7-8 | 1-1 | 6-8 | 13 | 3 | 1 | 0 | 4 |
15J. StevensonF | 21 | 5 | 2-6 | 1-4 | 0-0 | 3 | 1 | 3 | 1 | 2 |
13H. VeesaarC | 24 | 12 | 4-5 | 0-0 | 4-6 | 11 | 2 | 2 | 0 | 5 |
44L. BogavacG | 25 | 13 | 4-7 | 2-5 | 3-3 | 2 | 2 | 2 | 0 | 0 |
0K. EvansG | 27 | 7 | 2-5 | 1-3 | 2-2 | 3 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
25J. HolbrookF | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
1Z. HighF | 14 | 11 | 3-7 | 0-1 | 5-6 | 2 | 1 | 0 | 0 | 2 |
2J. BrownF | 6 | 1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 |
40I. MatlekovicC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32E. SmithG | 2 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
5I. DenisG | 6 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3D. DixonG | 16 | 9 | 3-5 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 0 |
6E. DavisG | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11J. PowellG | 19 | 9 | 2-6 | 2-6 | 3-4 | 4 | 1 | 1 | 0 | 0 |
4J. YoungG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7S. TrimbleG | DNP | |||||||||
Team Stats
NCCUUNC

24%FG%55%
27%3PT%39%
70%FT%74%
30Rebounds51
10Assists21
9Turnovers10
6Steals1
2Blocks14
12Points in Paint36
0Fast Break Pts13
Shooting
NCCU
UNC
Field Goals
16-66
30-55
3-Pointers
7-26
11-28
Free Throws
14-20
26-35