Saturday, November 8, 2025at Dean E. Smith Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| KU | 37 | 37 | 74 |
| UNC | 29 | 58 | 87 |
Final
Box Score
Kansas Jayhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40F. BidungaF | 36 | 8 | 4-9 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 0 |
7K. RosarioG | 20 | 7 | 2-4 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 1 |
14M. Council Jr.G | 33 | 6 | 2-11 | 0-4 | 2-2 | 2 | 7 | 2 | 1 | 1 |
3T. WhiteG | 24 | 10 | 3-6 | 1-4 | 3-4 | 2 | 0 | 4 | 1 | 0 |
22D. PetersonG | 28 | 22 | 8-14 | 3-5 | 3-5 | 3 | 3 | 3 | 2 | 1 |
| Bench | ||||||||||
6S. CalderonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15B. TillerF | 15 | 12 | 4-5 | 4-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
34P. MbiyaC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. DawsonG | 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11J. McDowellG | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13E. JacksonG | 19 | 6 | 2-5 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. CrossF | DNP | |||||||||
2C. AllenG | DNP | |||||||||
0N. NgalaG | DNP | |||||||||
21W. ThengvallG | DNP | |||||||||
12W. EversG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 31 | 24 | 9-11 | 0-1 | 6-9 | 7 | 4 | 1 | 4 | 0 |
15J. StevensonF | 23 | 3 | 1-3 | 1-3 | 0-1 | 6 | 1 | 1 | 2 | 1 |
13H. VeesaarC | 38 | 20 | 8-12 | 2-5 | 2-2 | 4 | 4 | 4 | 0 | 1 |
0K. EvansG | 32 | 12 | 5-11 | 2-7 | 0-1 | 2 | 3 | 2 | 2 | 0 |
7S. TrimbleG | 36 | 17 | 7-17 | 0-5 | 3-3 | 8 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
1Z. HighF | 7 | 3 | 1-2 | 1-1 | 0-1 | 2 | 0 | 1 | 0 | 0 |
44L. BogavacG | 19 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
3D. DixonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11J. PowellG | 6 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
2J. BrownF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
4J. YoungG | DNP | |||||||||
Team Stats
KUUNC

45%FG%52%
48%3PT%30%
67%FT%65%
27Rebounds39
14Assists16
14Turnovers11
6Steals9
3Blocks2
20Points in Paint48
6Fast Break Pts14
Shooting
KU
UNC
Field Goals
26-58
34-66
3-Pointers
12-25
8-27
Free Throws
10-15
11-17