Tuesday, November 4, 2025at Dean E. Smith Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CARK | 23 | 31 | 54 |
| UNC | 51 | 43 | 94 |
Final
Box Score
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 15 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
24C. McCormickF | 20 | 9 | 4-5 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
12T. RobinsonG | 20 | 8 | 2-9 | 2-6 | 2-2 | 2 | 2 | 2 | 1 | 0 |
11R. BoldenG | 24 | 8 | 3-10 | 1-3 | 1-2 | 5 | 1 | 0 | 1 | 0 |
1C. HunterG | 23 | 5 | 2-11 | 1-4 | 0-0 | 3 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
23C. MasonF | 13 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
0T. ByrneF | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
32L. MooreG | 20 | 5 | 2-9 | 1-6 | 0-0 | 3 | 1 | 1 | 3 | 0 |
9H. BeauchampG | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4J. ShulmanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. ApplegateG | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 |
17E. ThomasG | 2 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
10O. DerhmannG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. LeeG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2J. Guy-KingG | 14 | 10 | 3-6 | 2-4 | 2-2 | 3 | 2 | 5 | 0 | 1 |
| Did Not Play | ||||||||||
7R. NewtonG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 25 | 22 | 8-10 | 1-1 | 5-6 | 4 | 3 | 2 | 1 | 1 |
15J. StevensonF | 19 | 5 | 1-4 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
13H. VeesaarC | 25 | 14 | 6-9 | 0-1 | 2-2 | 10 | 1 | 2 | 1 | 1 |
0K. EvansG | 25 | 15 | 5-8 | 4-7 | 1-2 | 6 | 5 | 2 | 4 | 0 |
7S. TrimbleG | 24 | 12 | 4-8 | 0-2 | 4-4 | 2 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
25J. HolbrookF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1Z. HighF | 11 | 0 | 0-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 |
2J. BrownF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
40I. MatlekovicC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44L. BogavacG | 20 | 10 | 3-9 | 1-5 | 3-4 | 3 | 5 | 1 | 2 | 0 |
32E. SmithG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5I. DenisG | 4 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3D. DixonG | 13 | 3 | 1-2 | 1-2 | 0-0 | 6 | 0 | 0 | 1 | 0 |
6E. DavisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. PowellG | 15 | 3 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 |
4J. YoungG | 6 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Team Stats
CARKUNC

31%FG%51%
28%3PT%34%
67%FT%82%
30Rebounds45
9Assists23
17Turnovers12
8Steals13
1Blocks3
20Points in Paint46
3Fast Break Pts26
Shooting
CARK
UNC
Field Goals
20-64
33-65
3-Pointers
8-29
10-29
Free Throws
6-9
18-22