Thursday, December 11, 2025at Lenovo Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LIB | 19 | 26 | 45 |
| NCSU | 45 | 40 | 85 |
Final
Box Score
Liberty Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25Z. ClevelandF | 33 | 0 | 0-2 | 0-0 | 0-2 | 7 | 5 | 6 | 0 | 1 |
4B. Decker Jr.G | 28 | 12 | 4-12 | 3-8 | 1-2 | 2 | 1 | 3 | 0 | 1 |
9J. HarperG | 29 | 12 | 6-9 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 1 |
0C. PorterG | 26 | 5 | 2-5 | 1-4 | 0-0 | 1 | 3 | 1 | 2 | 0 |
3K. MethenyG | 29 | 3 | 1-8 | 1-6 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
24B. KesterF | 3 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
20T. SorensenF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15D. GrimesF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
23T. DrainF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21R. Jones Jr.F | 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
11Z. YatesF | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 |
12J. SmithF | 9 | 2 | 0-1 | 0-1 | 2-5 | 3 | 0 | 1 | 0 | 0 |
1Z. CarterG | 18 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10JC Shirer Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7I. IhnenF | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 19 | 9 | 3-9 | 1-3 | 2-2 | 8 | 3 | 1 | 1 | 1 |
22V. LubinF | 19 | 13 | 6-9 | 0-0 | 1-3 | 6 | 0 | 0 | 2 | 0 |
5T. HollomanG | 24 | 11 | 4-7 | 1-4 | 2-3 | 0 | 2 | 1 | 1 | 0 |
2P. McNeil Jr.G | 17 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 |
11Q. CopelandG | 24 | 11 | 4-6 | 1-2 | 2-3 | 7 | 7 | 1 | 1 | 0 |
| Bench | ||||||||||
13M. SagniaF | 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
15J. DengF | 10 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
45C. LangdonF | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12S. EbubeC | 5 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 |
3M. AbleG | 18 | 13 | 4-6 | 1-2 | 4-5 | 4 | 1 | 2 | 1 | 0 |
21T. ArceneauxG | 23 | 8 | 2-4 | 2-3 | 2-2 | 3 | 0 | 0 | 0 | 0 |
0J. SnellG | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7A. BreedG | 18 | 6 | 3-6 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
33Z. WilkinsF | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
Team Stats
LIBNCSU

35%FG%52%
21%3PT%42%
30%FT%68%
31Rebounds42
14Assists17
17Turnovers8
3Steals9
3Blocks3
24Points in Paint42
8Fast Break Pts8
Shooting
LIB
NCSU
Field Goals
18-51
31-60
3-Pointers
6-28
10-24
Free Throws
3-10
13-19