Saturday, December 6, 2025at Lenovo Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 33 | 30 | 63 |
| NCSU | 35 | 40 | 75 |
Final
Box Score
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. MayfieldF | 17 | 0 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 1 |
0T. SolomonF | 40 | 12 | 3-9 | 0-0 | 6-7 | 5 | 3 | 3 | 3 | 0 |
3K. TaylorG | 33 | 20 | 5-14 | 3-6 | 7-9 | 7 | 4 | 3 | 1 | 0 |
8DJ PatrickG | 35 | 15 | 5-11 | 5-10 | 0-0 | 6 | 3 | 2 | 0 | 0 |
55J. WrightG | 39 | 16 | 7-18 | 2-7 | 0-0 | 6 | 0 | 3 | 2 | 0 |
| Bench | ||||||||||
23D. HermesF | 23 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
1J. ClarkePG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
24C. JonesG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13D. ThomasF | DNP | |||||||||
44S. TolentinoF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 29 | 8 | 4-6 | 0-2 | 0-0 | 3 | 6 | 1 | 0 | 1 |
22V. LubinF | 27 | 23 | 9-11 | 0-1 | 5-5 | 12 | 1 | 1 | 0 | 1 |
12S. EbubeC | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5T. HollomanG | 29 | 8 | 3-8 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 |
11Q. CopelandG | 25 | 13 | 4-9 | 1-2 | 4-6 | 1 | 8 | 3 | 3 | 0 |
| Bench | ||||||||||
13M. SagniaF | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15J. DengF | 9 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
3M. AbleG | 20 | 13 | 5-8 | 3-5 | 0-0 | 4 | 1 | 1 | 1 | 2 |
21T. ArceneauxG | 8 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
2P. McNeil Jr.G | 18 | 3 | 1-6 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 0 |
7A. BreedG | 20 | 2 | 0-1 | 0-1 | 2-2 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
45C. LangdonF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
0J. SnellG | DNP | |||||||||
Team Stats
UNCANCSU

37%FG%48%
42%3PT%29%
76%FT%80%
32Rebounds38
13Assists21
14Turnovers12
8Steals5
1Blocks4
14Points in Paint40
1Fast Break Pts10
Shooting
UNCA
NCSU
Field Goals
20-54
28-58
3-Pointers
10-24
7-24
Free Throws
13-17
12-15