Monday, November 24, 2025at Lahaina Civic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| HALL | 35 | 50 | 85 |
| NCSU | 33 | 41 | 74 |
Final
Box Score
Seton Hall Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. PayneF | 16 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 |
0A. ClarkG | 27 | 13 | 4-8 | 0-1 | 5-8 | 4 | 3 | 4 | 5 | 0 |
23M. WilliamsG | 19 | 14 | 5-8 | 3-5 | 1-1 | 6 | 2 | 0 | 1 | 0 |
22E. FisherG | 34 | 13 | 5-9 | 0-3 | 3-3 | 7 | 3 | 2 | 0 | 2 |
14AJ Staton-McCrayG | 31 | 22 | 7-11 | 3-7 | 5-6 | 8 | 0 | 0 | 1 | 2 |
| Bench | ||||||||||
25N. HinesF | 21 | 10 | 5-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 |
7J. RiveraF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. SimpkinsG | 28 | 11 | 2-7 | 1-3 | 6-6 | 3 | 0 | 1 | 1 | 1 |
13T. ParkerG | 16 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 |
1J. DarG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
9P. SuemnickF | DNP | |||||||||
35A. MbayeC | DNP | |||||||||
54G. ErherieneC | DNP | |||||||||
41D. GabrielG | DNP | |||||||||
15J. FeltonG | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 29 | 12 | 4-8 | 2-4 | 2-2 | 6 | 2 | 1 | 0 | 0 |
22V. LubinF | 31 | 16 | 6-10 | 1-1 | 3-6 | 9 | 1 | 2 | 0 | 0 |
5T. HollomanG | 27 | 11 | 3-5 | 1-2 | 4-5 | 1 | 2 | 2 | 1 | 1 |
2P. McNeil Jr.G | 29 | 9 | 2-9 | 1-5 | 4-4 | 3 | 1 | 0 | 0 | 0 |
11Q. CopelandG | 27 | 6 | 2-5 | 0-2 | 2-2 | 1 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
13M. SagniaF | 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
15J. DengF | 8 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3M. AbleG | 25 | 15 | 6-12 | 2-5 | 1-3 | 2 | 1 | 3 | 2 | 1 |
21T. ArceneauxG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. BreedG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
45C. LangdonF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
12S. EbubeC | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
0J. SnellG | DNP | |||||||||
Team Stats
HALLNCSU

52%FG%42%
32%3PT%33%
83%FT%73%
37Rebounds30
13Assists14
14Turnovers13
11Steals5
9Blocks2
40Points in Paint26
22Fast Break Pts7
Shooting
HALL
NCSU
Field Goals
29-56
25-59
3-Pointers
7-22
8-24
Free Throws
20-24
16-22