Saturday, November 8, 2025at Lenovo Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UAB | 33 | 37 | 70 |
| NCSU | 41 | 53 | 94 |
Final
Box Score
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. RiveraF | 28 | 12 | 6-7 | 0-0 | 0-2 | 7 | 0 | 2 | 1 | 1 |
2K. Lindsay-MartinF | 24 | 8 | 4-7 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 1 |
12J. MeyerG | 32 | 15 | 6-18 | 0-5 | 3-4 | 5 | 1 | 2 | 2 | 0 |
4A. RobinsonG | 25 | 8 | 2-12 | 1-7 | 3-4 | 0 | 2 | 2 | 1 | 0 |
11C. WestryG | 27 | 14 | 6-9 | 0-1 | 2-2 | 2 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
15E. ChatmanF | 26 | 5 | 2-6 | 1-4 | 0-0 | 10 | 3 | 2 | 0 | 0 |
6L. CarrF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. Das ChagasC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. GoochG | 5 | 0 | 0-2 | 0-2 | 0-2 | 0 | 1 | 0 | 1 | 0 |
0D. AndersonG | 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5S. LondonG | 18 | 8 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 |
8Q. McPhersonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 28 | 14 | 5-10 | 1-3 | 3-3 | 4 | 4 | 0 | 1 | 0 |
22V. LubinF | 18 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 |
5T. HollomanG | 32 | 14 | 5-9 | 1-3 | 3-4 | 2 | 5 | 2 | 0 | 0 |
2P. McNeil Jr.G | 26 | 18 | 6-11 | 3-8 | 3-4 | 4 | 3 | 0 | 1 | 0 |
11Q. CopelandG | 25 | 18 | 5-7 | 2-3 | 6-7 | 1 | 5 | 5 | 1 | 0 |
| Bench | ||||||||||
13M. SagniaF | 20 | 4 | 2-2 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 1 |
15J. DengF | 12 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 |
45C. LangdonF | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
12S. EbubeC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3M. AbleG | 26 | 7 | 3-8 | 1-6 | 0-0 | 6 | 2 | 1 | 0 | 1 |
21T. ArceneauxG | 8 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 1 |
0J. SnellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33Z. WilkinsF | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
7A. BreedG | DNP | |||||||||
Team Stats
UABNCSU

41%FG%54%
16%3PT%33%
57%FT%82%
35Rebounds38
14Assists19
14Turnovers14
11Steals7
2Blocks3
44Points in Paint44
14Fast Break Pts13
Shooting
UAB
NCSU
Field Goals
29-71
33-61
3-Pointers
4-25
10-30
Free Throws
8-14
18-22