Tuesday, November 4, 2025at Lenovo Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 26 | 40 | 66 |
| NCSU | 54 | 60 | 114 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 31 | 19 | 6-8 | 0-0 | 7-11 | 8 | 1 | 2 | 0 | 1 |
21K. OkworogwoF | 16 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
11G. LattimoreG | 40 | 20 | 5-15 | 2-7 | 8-8 | 1 | 2 | 2 | 2 | 1 |
1K. DavisG | 28 | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 6 | 0 | 0 |
2D. JohnsonG | 30 | 4 | 1-4 | 1-3 | 1-2 | 2 | 5 | 4 | 2 | 0 |
| Bench | ||||||||||
22R. Battle IIF | 19 | 5 | 2-7 | 1-4 | 0-2 | 3 | 0 | 1 | 2 | 0 |
13J. DunnF | 14 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 |
8J. SlackG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12J. EdwardsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. CarpenterG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
10R. ArcheyG | 7 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9G. OlubiF | DNP | |||||||||
3K. ArnoldG | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 24 | 19 | 7-10 | 4-6 | 1-2 | 4 | 8 | 1 | 0 | 0 |
22V. LubinF | 19 | 10 | 4-4 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 0 |
5T. HollomanG | 25 | 15 | 5-8 | 4-7 | 1-2 | 1 | 2 | 3 | 3 | 0 |
2P. McNeilG | 27 | 16 | 5-10 | 4-7 | 2-3 | 4 | 0 | 0 | 1 | 0 |
11Q. CopelandG | 18 | 15 | 3-3 | 1-1 | 8-10 | 2 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
13M. SagniaF | 15 | 4 | 2-2 | 0-0 | 0-0 | 4 | 3 | 0 | 4 | 0 |
15J. DengF | 16 | 12 | 3-8 | 2-6 | 4-4 | 5 | 2 | 1 | 0 | 0 |
45C. LangdonF | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12S. EbubeC | 6 | 4 | 2-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 1 |
3M. AbleG | 27 | 14 | 5-11 | 3-8 | 1-2 | 7 | 4 | 1 | 2 | 0 |
21T. ArceneauxG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
0J. SnellG | 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. BreedG | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33Z. WilkinsF | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
Team Stats
NCCUNCSU

44%FG%58%
28%3PT%47%
68%FT%70%
24Rebounds40
9Assists27
18Turnovers9
8Steals13
2Blocks1
26Points in Paint30
11Fast Break Pts27
Shooting
NCCU
NCSU
Field Goals
21-48
37-64
3-Pointers
5-18
19-40
Free Throws
19-28
21-30