Saturday, December 20, 2025at KFC Yum! Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| MONT | 20 | 34 | 54 |
| LOU | 42 | 52 | 94 |
Final
Box Score
Montana Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. AguinoF | 20 | 5 | 2-5 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 |
32T. SawyerF | 21 | 2 | 0-3 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 2 |
0M. WilliamsG | 24 | 4 | 0-6 | 0-3 | 4-5 | 5 | 3 | 4 | 1 | 0 |
8T. IsaakG | 19 | 6 | 2-5 | 0-2 | 2-2 | 3 | 3 | 2 | 2 | 0 |
4T. ThompsonG | 28 | 12 | 4-11 | 4-11 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
1T. TaylorF | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5A. JedkinsF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7K. BettsF | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11G. KepleyG | 25 | 15 | 5-12 | 2-3 | 3-3 | 1 | 1 | 4 | 1 | 0 |
10C. DickG | 20 | 4 | 1-3 | 1-2 | 1-2 | 4 | 0 | 1 | 1 | 1 |
2C. HendersonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. HicksG | 16 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
22L. MoxonG | DNP | |||||||||
13C. Anderson Jr.G | DNP | |||||||||
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 23 | 18 | 9-11 | 0-0 | 0-1 | 8 | 2 | 3 | 1 | 2 |
14A. WooleyG | 25 | 6 | 1-4 | 1-3 | 3-4 | 6 | 4 | 2 | 2 | 0 |
3R. ConwellG | 31 | 14 | 5-15 | 3-11 | 1-1 | 5 | 2 | 0 | 3 | 0 |
10I. McKneelyG | 33 | 16 | 5-7 | 4-6 | 2-2 | 5 | 0 | 1 | 1 | 0 |
1J. HadleyG | 28 | 13 | 5-8 | 1-3 | 2-2 | 4 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
53V. ZougrisF | 8 | 3 | 1-2 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 0 |
9K. RoothsF | 22 | 10 | 3-9 | 1-5 | 3-5 | 2 | 3 | 0 | 0 | 0 |
7K. PryorF | 11 | 4 | 2-4 | 0-2 | 0-0 | 7 | 1 | 1 | 1 | 0 |
15A. KhalifaC | 16 | 5 | 1-2 | 1-2 | 2-2 | 1 | 6 | 4 | 3 | 0 |
33W. HankeG | 1 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4C. ShermanG | 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55S. LeggG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12M. CamaraF | DNP | |||||||||
11K. RodgersG | DNP | |||||||||
0M. Brown Jr.G | DNP | |||||||||
Team Stats
MONTLOU

32%FG%52%
29%3PT%35%
87%FT%74%
25Rebounds48
7Assists24
19Turnovers14
9Steals13
4Blocks2
20Points in Paint44
2Fast Break Pts9
Shooting
MONT
LOU
Field Goals
17-53
34-65
3-Pointers
7-24
12-34
Free Throws
13-15
14-19