Tuesday, November 25, 2025at KFC Yum! Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| EMU | 17 | 29 | 46 |
| LOU | 33 | 54 | 87 |
Final
Box Score
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 36 | 12 | 5-15 | 0-0 | 2-3 | 11 | 0 | 2 | 4 | 0 |
13G. NwabudeF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9A. PattersonF | 26 | 7 | 3-11 | 1-2 | 0-0 | 7 | 3 | 1 | 0 | 0 |
10J. Sanders IIG | 21 | 5 | 2-6 | 0-3 | 1-3 | 1 | 0 | 0 | 0 | 0 |
2C. HartG | 28 | 11 | 1-5 | 0-2 | 9-10 | 4 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
33J. Shanu IIC | 16 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
0G. Lawson IIG | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. N'DiayeG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. EllisonG | 12 | 0 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 |
7A. RubioG | 11 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5B. GreenG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
1M. MancielG | 16 | 3 | 1-5 | 1-5 | 0-1 | 3 | 0 | 0 | 0 | 0 |
45C. SmithG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 15 | 5 | 1-2 | 0-0 | 3-4 | 6 | 0 | 2 | 0 | 0 |
3R. ConwellG | 20 | 7 | 3-8 | 1-5 | 0-0 | 6 | 1 | 2 | 2 | 0 |
0M. Brown Jr.G | 24 | 11 | 4-12 | 1-5 | 2-3 | 3 | 2 | 1 | 1 | 0 |
10I. McKneelyG | 27 | 17 | 6-10 | 5-9 | 0-1 | 3 | 0 | 0 | 0 | 1 |
1J. HadleyG | 24 | 9 | 3-7 | 1-2 | 2-4 | 4 | 2 | 1 | 0 | 2 |
| Bench | ||||||||||
53V. ZougrisF | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
9K. RoothsF | 22 | 7 | 3-5 | 1-2 | 0-0 | 8 | 3 | 0 | 0 | 1 |
15A. KhalifaC | 19 | 11 | 4-6 | 3-4 | 0-0 | 6 | 5 | 1 | 0 | 3 |
33W. HankeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
14A. WooleyG | 24 | 9 | 2-8 | 1-5 | 4-4 | 4 | 1 | 0 | 3 | 0 |
11K. RodgersG | 17 | 8 | 3-3 | 0-0 | 2-3 | 2 | 4 | 0 | 0 | 1 |
4C. ShermanG | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55S. LeggG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12M. CamaraF | DNP | |||||||||
7K. PryorF | DNP | |||||||||
Team Stats
EMULOU

28%FG%48%
13%3PT%42%
71%FT%68%
36Rebounds45
5Assists18
13Turnovers8
6Steals6
0Blocks10
24Points in Paint30
0Fast Break Pts4
Shooting
EMU
LOU
Field Goals
16-57
30-62
3-Pointers
2-15
14-33
Free Throws
12-17
13-19