Wednesday, November 12, 2025at KFC Yum! Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UK | 46 | 42 | 88 |
| LOU | 53 | 43 | 96 |
Final
Box Score
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. DioubateF | 18 | 7 | 3-6 | 0-2 | 1-1 | 4 | 1 | 1 | 0 | 0 |
10B. GarrisonF | 23 | 3 | 1-2 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 0 |
5C. ChandlerG | 25 | 12 | 4-7 | 4-6 | 0-0 | 6 | 2 | 2 | 0 | 0 |
00O. OwehG | 28 | 12 | 4-13 | 1-6 | 3-4 | 5 | 2 | 5 | 2 | 1 |
1D. AberdeenG | 31 | 26 | 10-20 | 4-10 | 2-3 | 7 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
4A. JelavićF | 10 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24M. MorenoC | 17 | 8 | 3-3 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 |
2J. JohnsonG | 6 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3K. WilliamsG | 12 | 5 | 2-2 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 |
15J. LoweG | 30 | 9 | 2-8 | 2-5 | 3-4 | 1 | 5 | 3 | 1 | 1 |
| Did Not Play | ||||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
9T. NoahF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
11W. HornG | DNP | |||||||||
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 25 | 10 | 4-4 | 0-0 | 2-2 | 7 | 3 | 1 | 0 | 2 |
9K. RoothsF | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3R. ConwellG | 32 | 24 | 6-16 | 4-10 | 8-12 | 1 | 2 | 0 | 2 | 0 |
0M. Brown Jr.G | 33 | 29 | 8-16 | 3-10 | 10-11 | 2 | 5 | 1 | 0 | 0 |
10I. McKneelyG | 31 | 9 | 3-8 | 3-7 | 0-0 | 5 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
7K. PryorF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15A. KhalifaC | 15 | 4 | 2-4 | 0-2 | 0-0 | 4 | 4 | 0 | 3 | 0 |
14A. WooleyG | 17 | 9 | 3-11 | 2-7 | 1-2 | 5 | 0 | 2 | 0 | 0 |
11K. RodgersG | 7 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 |
1J. HadleyG | 27 | 9 | 4-6 | 1-2 | 0-4 | 8 | 3 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
53V. ZougrisF | DNP | |||||||||
12M. CamaraF | DNP | |||||||||
33W. HankeG | DNP | |||||||||
4C. ShermanG | DNP | |||||||||
55S. LeggG | DNP | |||||||||
Team Stats
UKLOU

47%FG%45%
35%3PT%32%
75%FT%68%
42Rebounds40
14Assists20
14Turnovers6
4Steals11
3Blocks3
40Points in Paint36
6Fast Break Pts4
Shooting
UK
LOU
Field Goals
32-68
31-69
3-Pointers
12-34
13-40
Free Throws
12-16
21-31