Friday, November 7, 2025at KFC Yum! Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 35 | 35 | 70 |
| LOU | 55 | 51 | 106 |
Final
Box Score
Jackson State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9D. KolevF | 19 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4D. ReeF | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1D. McMillianG | 28 | 18 | 7-15 | 4-9 | 0-0 | 3 | 2 | 1 | 1 | 0 |
3J. Mitchell Jr.G | 28 | 20 | 8-10 | 2-2 | 2-2 | 4 | 1 | 2 | 1 | 2 |
24D. RuffinG | 33 | 22 | 8-20 | 3-8 | 3-5 | 0 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
21K. ButlerF | 19 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 |
7K. SimmonsF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
11M. WilliamsG | 24 | 7 | 2-5 | 2-3 | 1-2 | 5 | 0 | 4 | 0 | 0 |
2J. TatumG | 21 | 2 | 0-3 | 0-0 | 2-5 | 6 | 0 | 1 | 0 | 1 |
12D. WilliamsG | 13 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
20R. ThomasF | DNP | |||||||||
8D. ThomasF | DNP | |||||||||
10E. WilsonC | DNP | |||||||||
13C. JonesG | DNP | |||||||||
0T. HooverG | DNP | |||||||||
5K. HuntG | DNP | |||||||||
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 19 | 12 | 6-8 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 0 |
9K. RoothsF | 24 | 16 | 5-9 | 1-4 | 5-7 | 10 | 1 | 2 | 1 | 0 |
3R. ConwellG | 27 | 19 | 5-13 | 4-10 | 5-6 | 8 | 1 | 0 | 0 | 0 |
0M. Brown Jr.G | 26 | 18 | 5-11 | 2-7 | 6-6 | 5 | 9 | 6 | 1 | 0 |
10I. McKneelyG | 27 | 8 | 3-7 | 2-6 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
53V. ZougrisF | 11 | 4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 |
7K. PryorF | 16 | 6 | 3-8 | 0-3 | 0-2 | 3 | 0 | 0 | 1 | 0 |
15A. KhalifaC | 12 | 5 | 2-2 | 0-0 | 1-2 | 4 | 4 | 1 | 0 | 1 |
33W. HankeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. WooleyG | 18 | 9 | 3-4 | 0-1 | 3-3 | 5 | 1 | 1 | 2 | 0 |
11K. RodgersG | 18 | 7 | 2-4 | 1-2 | 2-2 | 3 | 5 | 0 | 4 | 0 |
4C. ShermanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55S. LeggG | 0 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12M. CamaraF | DNP | |||||||||
1J. HadleyG | DNP | |||||||||
Team Stats
JKSTLOU

40%FG%52%
41%3PT%30%
56%FT%74%
29Rebounds49
10Assists24
12Turnovers10
6Steals11
4Blocks1
26Points in Paint50
5Fast Break Pts12
Shooting
JKST
LOU
Field Goals
25-63
35-67
3-Pointers
11-27
10-33
Free Throws
9-16
26-35