Sunday, December 21, 2025at Madison Square Garden
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TTU | 36 | 46 | 82 |
| DUKE | 46 | 35 | 81 |
Final
Box Score
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 33 | 19 | 8-13 | 0-1 | 3-7 | 10 | 0 | 2 | 0 | 0 |
3L. WattsF | 27 | 20 | 10-17 | 0-4 | 0-0 | 6 | 3 | 2 | 3 | 0 |
1T. BryanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. AtwellG | 40 | 5 | 1-3 | 1-3 | 2-2 | 4 | 1 | 0 | 1 | 0 |
4C. AndersonG | 40 | 27 | 9-14 | 5-9 | 4-6 | 3 | 5 | 5 | 3 | 0 |
| Bench | ||||||||||
8N. GrovesG | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6L. HornerG | 13 | 6 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 |
11J. PettyG | 31 | 5 | 2-7 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
9L. BamgboyeF | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
10J. FrancisG | DNP | |||||||||
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12Cam. BoozerF | 36 | 23 | 7-11 | 0-2 | 9-14 | 8 | 7 | 4 | 2 | 1 |
21P. Ngongba IIC | 21 | 4 | 1-1 | 0-0 | 2-5 | 4 | 4 | 1 | 1 | 0 |
14N. KhameniaG | 18 | 8 | 3-8 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3I. EvansG | 30 | 4 | 1-4 | 0-2 | 2-3 | 5 | 1 | 2 | 0 | 0 |
1C. FosterG | 27 | 8 | 3-7 | 2-4 | 0-2 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6M. BrownF | 23 | 7 | 3-4 | 0-0 | 1-1 | 5 | 0 | 1 | 5 | 1 |
7D. SarrG | 10 | 9 | 3-7 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2Cay. BoozerG | 19 | 13 | 5-8 | 2-5 | 1-2 | 0 | 2 | 0 | 0 | 0 |
8D. HarrisG | 16 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15I. UfochukwuC | DNP | |||||||||
5S. WilkinsG | DNP | |||||||||
20J. ScottG | DNP | |||||||||
13C. SheffieldG | DNP | |||||||||
Team Stats
TTUDUKE

55%FG%52%
32%3PT%37%
65%FT%59%
30Rebounds29
9Assists15
11Turnovers11
7Steals8
0Blocks2
38Points in Paint34
10Fast Break Pts9
Shooting
TTU
DUKE
Field Goals
32-58
27-52
3-Pointers
7-22
10-27
Free Throws
11-17
17-29