Saturday, December 6, 2025at Breslin Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DUKE | 31 | 35 | 66 |
| MSU | 34 | 26 | 60 |
Final
Box Score
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12Cam. BoozerF | 34 | 18 | 7-13 | 1-3 | 3-4 | 15 | 5 | 1 | 2 | 1 |
21P. Ngongba IIC | 26 | 6 | 1-3 | 0-1 | 4-8 | 6 | 0 | 1 | 0 | 2 |
14N. KhameniaG | 34 | 10 | 3-7 | 3-6 | 1-2 | 9 | 0 | 1 | 1 | 0 |
3I. EvansG | 26 | 9 | 2-8 | 2-6 | 3-3 | 3 | 0 | 1 | 1 | 0 |
1C. FosterG | 29 | 12 | 4-9 | 1-4 | 3-4 | 4 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
6M. BrownF | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 0 |
7D. SarrG | 20 | 4 | 1-4 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 |
2Cay. BoozerG | 12 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
8D. HarrisG | 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15I. UfochukwuC | DNP | |||||||||
5S. WilkinsG | DNP | |||||||||
20J. ScottG | DNP | |||||||||
13C. SheffieldG | DNP | |||||||||
Michigan State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. KohlerF | 31 | 14 | 5-11 | 4-6 | 0-0 | 7 | 2 | 1 | 1 | 1 |
55C. CarrF | 35 | 10 | 4-13 | 0-3 | 2-5 | 4 | 0 | 2 | 1 | 1 |
15C. CooperC | 32 | 16 | 7-13 | 0-0 | 2-3 | 16 | 1 | 0 | 0 | 1 |
2K. TengG | 11 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. Fears Jr.G | 35 | 6 | 0-10 | 0-2 | 6-6 | 2 | 13 | 1 | 2 | 0 |
| Bench | ||||||||||
35J. McCullochF | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6J. ScottF | 26 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 1 | 2 |
3C. WardF | 10 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
99D. UgochukwuG | 8 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
9T. FortG | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
43C. WaltonF | DNP | |||||||||
40B. WaltonF | DNP | |||||||||
8K. GlennF | DNP | |||||||||
20N. SandersG | DNP | |||||||||
10D. WojcikG | DNP | |||||||||
Team Stats
DUKEMSU

38%FG%32%
31%3PT%36%
65%FT%71%
44Rebounds43
12Assists18
8Turnovers5
5Steals5
4Blocks5
24Points in Paint26
6Fast Break Pts17
Shooting
DUKE
MSU
Field Goals
21-55
21-66
3-Pointers
9-29
8-22
Free Throws
15-23
10-14