Saturday, November 15, 2025at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| INST | 32 | 30 | 62 |
| DUKE | 51 | 49 | 100 |
Final
Box Score
Indiana State Sycamores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23I. ScottF | 25 | 13 | 5-6 | 1-1 | 2-2 | 3 | 1 | 2 | 4 | 1 |
35D. VorstC | 19 | 4 | 1-3 | 0-0 | 2-5 | 4 | 1 | 1 | 2 | 0 |
30X. HallG | 35 | 4 | 1-6 | 0-2 | 2-2 | 3 | 6 | 3 | 2 | 0 |
8C. WagnerG | 29 | 11 | 4-15 | 3-12 | 0-0 | 5 | 4 | 4 | 1 | 0 |
0S. YoungG | 26 | 14 | 5-11 | 3-6 | 1-1 | 1 | 0 | 4 | 1 | 0 |
| Bench | ||||||||||
10E. St. BernardF | 16 | 6 | 3-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 |
11M. HardingC | 18 | 6 | 2-7 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 |
9S. NordheimG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. AlocenG | 13 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 0 |
12C. HuttenlockerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. WalkerG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
13C. BeanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
5Z. GreeneG | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7H. HardingC | DNP | |||||||||
21M. KaupangerG | DNP | |||||||||
6J. Van BuggenhoutG | DNP | |||||||||
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12Cam. BoozerF | 29 | 35 | 13-16 | 2-2 | 7-11 | 12 | 5 | 1 | 3 | 3 |
21P. Ngongba IIC | 21 | 9 | 4-6 | 0-1 | 1-2 | 8 | 2 | 2 | 0 | 4 |
7D. SarrG | 18 | 10 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 |
3I. EvansG | 19 | 5 | 2-8 | 1-5 | 0-0 | 3 | 3 | 3 | 2 | 2 |
1C. FosterG | 23 | 14 | 5-12 | 2-5 | 2-4 | 4 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
6M. BrownF | 17 | 6 | 3-4 | 0-1 | 0-0 | 3 | 2 | 0 | 2 | 2 |
15I. UfochukwuC | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
14N. KhameniaG | 25 | 9 | 3-7 | 1-3 | 2-2 | 6 | 5 | 1 | 1 | 0 |
2Cay. BoozerG | 24 | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 1 |
20J. ScottG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8D. HarrisG | 13 | 8 | 2-5 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 0 |
13C. SheffieldG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5S. WilkinsG | DNP | |||||||||
Team Stats
INSTDUKE

36%FG%54%
30%3PT%36%
60%FT%67%
27Rebounds48
14Assists22
18Turnovers12
11Steals13
1Blocks13
26Points in Paint54
9Fast Break Pts27
Shooting
INST
DUKE
Field Goals
22-61
38-71
3-Pointers
9-30
10-28
Free Throws
9-15
14-21