Wednesday, November 12, 2025at Christl Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DUKE | 49 | 65 | 114 |
| ARMY | 30 | 29 | 59 |
Final
Box Score
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12Cam. BoozerF | 27 | 15 | 4-8 | 1-4 | 6-6 | 9 | 4 | 1 | 2 | 2 |
21P. Ngongba IIC | 22 | 16 | 6-12 | 0-3 | 4-5 | 9 | 4 | 4 | 0 | 0 |
7D. SarrG | 21 | 19 | 6-8 | 3-5 | 4-6 | 3 | 0 | 0 | 3 | 0 |
3I. EvansG | 20 | 17 | 5-10 | 4-8 | 3-4 | 3 | 3 | 0 | 0 | 2 |
1C. FosterG | 20 | 6 | 2-3 | 2-3 | 0-0 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
6M. BrownF | 19 | 8 | 4-6 | 0-2 | 0-0 | 6 | 1 | 2 | 1 | 0 |
15I. UfochukwuC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14N. KhameniaG | 20 | 8 | 3-6 | 1-3 | 1-2 | 6 | 1 | 0 | 0 | 0 |
2Cay. BoozerG | 25 | 10 | 2-4 | 0-2 | 6-6 | 2 | 8 | 2 | 1 | 1 |
20J. ScottG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
8D. HarrisG | 17 | 15 | 5-7 | 5-7 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13C. SheffieldG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5S. WilkinsG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 24 | 6 | 3-7 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 |
32T. LaczkowskiF | 26 | 3 | 1-8 | 1-6 | 0-0 | 2 | 4 | 2 | 1 | 0 |
54J. EversonF | 25 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 |
22K. McCarthyG | 21 | 3 | 1-4 | 1-4 | 0-0 | 1 | 4 | 1 | 1 | 0 |
2R. CurryG | 26 | 7 | 3-9 | 1-7 | 0-0 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
23D. BennerF | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34N. IkechiF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. MuransF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. EliF | 5 | 2 | 1-2 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 |
25J. GreenG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13D. WattG | 10 | 4 | 0-1 | 0-1 | 4-4 | 0 | 0 | 1 | 1 | 0 |
1J. FurmanG | 19 | 20 | 7-13 | 5-9 | 1-1 | 3 | 0 | 2 | 0 | 0 |
4J. BellG | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 |
0D. PolkG | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24A. EngroG | 13 | 3 | 1-6 | 1-5 | 0-1 | 4 | 0 | 0 | 1 | 0 |
14B. O'KeefeG | 2 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21J. MayoG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15C. PerkinsF | DNP | |||||||||
Team Stats
DUKEARMY

57%FG%31%
43%3PT%24%
83%FT%71%
48Rebounds27
25Assists13
10Turnovers17
8Steals6
5Blocks0
42Points in Paint18
31Fast Break Pts6
Shooting
DUKE
ARMY
Field Goals
37-65
21-68
3-Pointers
16-37
12-49
Free Throws
24-29
5-7