Saturday, December 6, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| PAC | 27 | 34 | 61 |
| CAL | 36 | 31 | 67 |
Final
Box Score
Pacific Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. RalphF | 34 | 7 | 2-10 | 1-3 | 2-2 | 1 | 0 | 2 | 0 | 1 |
14I. JackF | 38 | 15 | 7-9 | 0-0 | 1-1 | 16 | 0 | 0 | 1 | 1 |
9K. KublickasG | 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 0 |
1J. RochelinG | 33 | 7 | 2-7 | 0-2 | 3-4 | 8 | 1 | 0 | 0 | 0 |
10TJ WainwrightG | 28 | 13 | 4-9 | 3-7 | 2-2 | 2 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
15J. PittF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
24KC IbekweC | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0A. MarmolejosG | 6 | 5 | 2-8 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
6J. ClaytonG | 35 | 9 | 4-11 | 1-3 | 0-1 | 1 | 7 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
21C. MpianaF | DNP | |||||||||
7A. BrazdeikisF | DNP | |||||||||
22K. KeinysF | DNP | |||||||||
13K. HamptonF | DNP | |||||||||
17E. HarelG | DNP | |||||||||
11E. ManyuonG | DNP | |||||||||
12N. BuduG | DNP | |||||||||
4D. CapriottiG | DNP | |||||||||
3C. YoungG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2J. CamdenF | 32 | 13 | 5-11 | 2-7 | 1-2 | 7 | 2 | 1 | 0 | 0 |
34L. DortF | 29 | 6 | 3-5 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 1 |
10J. PippenG | 30 | 16 | 4-8 | 2-5 | 6-7 | 4 | 2 | 2 | 0 | 0 |
1D. CampbellG | 26 | 3 | 1-3 | 0-1 | 1-6 | 4 | 0 | 0 | 0 | 1 |
7D. AmesG | 31 | 15 | 4-8 | 2-4 | 5-7 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
22C. BellF | 22 | 11 | 5-12 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 |
8M. IlicC | 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
3S. CarrG | 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 1 |
21N. DorseyG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
17M. KocanasC | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
PACCAL

37%FG%46%
30%3PT%38%
80%FT%57%
42Rebounds31
10Assists13
12Turnovers9
3Steals2
3Blocks4
30Points in Paint24
3Fast Break Pts4
Shooting
PAC
CAL
Field Goals
23-62
23-50
3-Pointers
7-23
8-21
Free Throws
8-10
13-23