Wednesday, December 3, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| UTAH | 34 | 38 | 72 |
| CAL | 42 | 37 | 79 |
Final
Box Score
Utah Utes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0S. TraoreF | 28 | 14 | 4-9 | 1-3 | 5-5 | 5 | 2 | 1 | 1 | 0 |
7J. HayesF | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
8K. DawesF | 28 | 14 | 5-9 | 0-2 | 4-5 | 9 | 5 | 4 | 1 | 0 |
2T. BrownG | 31 | 15 | 5-13 | 1-4 | 4-6 | 1 | 2 | 3 | 2 | 0 |
3D. McHenryG | 28 | 10 | 4-12 | 2-9 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
13K. SandersF | 16 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
32J. OkonkwoF | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21O. AbbeyG | 19 | 1 | 0-2 | 0-1 | 1-2 | 3 | 3 | 1 | 2 | 0 |
6J. PatrickG | 21 | 13 | 5-8 | 3-6 | 0-1 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31I. TraoreF | DNP | |||||||||
5B. FayeF | DNP | |||||||||
10J. HowardF | DNP | |||||||||
15A. Jackson IIIG | DNP | |||||||||
9J. HuangG | DNP | |||||||||
1E. MooreG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 24 | 7 | 0-3 | 0-1 | 7-9 | 3 | 1 | 2 | 1 | 0 |
2J. CamdenF | 31 | 13 | 4-7 | 3-5 | 2-2 | 4 | 1 | 1 | 1 | 1 |
34L. DortF | 30 | 8 | 3-4 | 0-0 | 2-2 | 11 | 3 | 1 | 0 | 1 |
10J. PippenG | 30 | 23 | 8-15 | 3-7 | 4-4 | 3 | 2 | 1 | 1 | 1 |
7D. AmesG | 32 | 25 | 9-14 | 0-1 | 7-7 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
8M. IlicC | 11 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3S. CarrG | 10 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 |
1D. CampbellG | 21 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 |
21N. DorseyG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
17M. KocanasC | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
UTAHCAL

42%FG%45%
29%3PT%39%
74%FT%92%
32Rebounds36
15Assists12
10Turnovers10
7Steals4
1Blocks3
30Points in Paint28
13Fast Break Pts10
Shooting
UTAH
CAL
Field Goals
25-59
25-55
3-Pointers
8-28
7-18
Free Throws
14-19
22-24