Friday, November 14, 2025at Bramlage Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CAL | 34 | 62 | 96 |
| KSU | 55 | 44 | 99 |
Final
Box Score
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 29 | 27 | 9-13 | 7-9 | 2-2 | 0 | 1 | 2 | 0 | 1 |
2J. CamdenF | 32 | 5 | 2-5 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 0 |
34L. DortF | 19 | 10 | 5-8 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
10J. PippenG | 27 | 14 | 4-10 | 1-4 | 5-6 | 2 | 4 | 4 | 2 | 1 |
7D. AmesG | 32 | 25 | 9-13 | 5-6 | 2-2 | 1 | 7 | 3 | 5 | 0 |
| Bench | ||||||||||
12D. Manyiel DutF | 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 3 |
31R. PetraitisF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
17M. KocanasC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. IlicC | 7 | 2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 |
3S. CarrG | 16 | 6 | 2-5 | 0-2 | 2-3 | 6 | 5 | 0 | 0 | 0 |
21N. DorseyG | 16 | 5 | 2-5 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23S. YeanayF | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. RapiequeF | 23 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 |
21K. McGriffF | 20 | 21 | 8-11 | 0-1 | 5-5 | 2 | 0 | 0 | 2 | 0 |
1A. Bashir Jr.G | 23 | 7 | 2-4 | 2-4 | 1-2 | 2 | 5 | 1 | 1 | 0 |
4P.J. HaggertyG | 34 | 23 | 7-12 | 1-1 | 8-12 | 3 | 6 | 7 | 1 | 0 |
34N. JohnsonG | 29 | 20 | 9-11 | 2-3 | 0-2 | 3 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
47A. KosticF | 9 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 |
22D. BucaC | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 4 |
14M. IkegwurukaG | 17 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3C.J. JonesG | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
10D. CastilloG | 23 | 16 | 6-9 | 4-6 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23S. OseiF | DNP | |||||||||
6M. JohnsonF | DNP | |||||||||
15T. ManningF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
Team Stats
CALKSU

56%FG%64%
54%3PT%50%
79%FT%67%
26Rebounds25
21Assists21
17Turnovers17
11Steals9
5Blocks5
34Points in Paint56
15Fast Break Pts27
Shooting
CAL
KSU
Field Goals
35-62
38-59
3-Pointers
15-28
9-18
Free Throws
11-14
14-21