Tuesday, November 11, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUF | 27 | 38 | 65 |
| CAL | 42 | 51 | 93 |
Final
Box Score
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 13 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 |
1D. WhiteG | 19 | 3 | 1-6 | 1-5 | 0-0 | 3 | 3 | 3 | 0 | 0 |
3J. WardG | 31 | 12 | 5-11 | 1-5 | 1-2 | 8 | 2 | 1 | 0 | 1 |
13J. De La Cruz MonegroG | 29 | 7 | 3-13 | 1-5 | 0-0 | 1 | 3 | 1 | 0 | 0 |
8B. NunnG | 24 | 2 | 0-1 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
99L. SeamanF | 26 | 20 | 9-14 | 1-3 | 1-3 | 4 | 1 | 0 | 0 | 2 |
33B. WinkerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7C. WilliamsG | 15 | 2 | 1-5 | 0-4 | 0-0 | 0 | 2 | 0 | 1 | 0 |
2K. GarrisG | 16 | 6 | 2-7 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 0 |
12B. CofieldG | 13 | 1 | 0-0 | 0-0 | 1-4 | 3 | 1 | 2 | 0 | 0 |
32J. HendersonG | 13 | 4 | 2-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 28 | 15 | 4-13 | 1-5 | 6-6 | 7 | 1 | 1 | 0 | 0 |
2J. CamdenF | 28 | 16 | 6-15 | 3-10 | 1-1 | 2 | 1 | 0 | 1 | 0 |
34L. DortF | 24 | 7 | 2-3 | 0-0 | 3-4 | 8 | 3 | 0 | 0 | 2 |
10J. PippenG | 29 | 14 | 2-8 | 1-3 | 9-11 | 9 | 6 | 4 | 2 | 1 |
7D. AmesG | 34 | 24 | 7-14 | 6-7 | 4-4 | 3 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
12D. Manyiel DutF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31R. PetraitisF | 17 | 5 | 2-5 | 0-1 | 1-2 | 5 | 1 | 0 | 1 | 1 |
17M. KocanasC | 2 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8M. IlicC | 14 | 6 | 2-3 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 0 |
15L. ButlerG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
26BJ FisherG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21N. DorseyG | 21 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23S. YeanayF | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
3S. CarrG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
CSUFCAL

39%FG%41%
21%3PT%37%
45%FT%87%
42Rebounds45
15Assists17
14Turnovers8
1Steals6
3Blocks4
38Points in Paint28
10Fast Break Pts15
Shooting
CSUF
CAL
Field Goals
27-69
28-68
3-Pointers
6-29
11-30
Free Throws
5-11
26-30