Friday, November 7, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 28 | 39 | 67 |
| CAL | 34 | 43 | 77 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. EtumnuF | 34 | 8 | 3-9 | 2-8 | 0-2 | 6 | 0 | 0 | 0 | 1 |
33M. ImariagbeF | 20 | 10 | 3-9 | 0-1 | 4-6 | 4 | 1 | 0 | 1 | 1 |
55M. CooperG | 32 | 17 | 7-13 | 3-8 | 0-0 | 4 | 4 | 2 | 0 | 0 |
13S. CallaghanG | 23 | 8 | 2-8 | 2-5 | 2-2 | 2 | 0 | 1 | 0 | 0 |
21L. WoodsG | 33 | 7 | 3-7 | 1-4 | 0-0 | 7 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
4K. PickettF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20A. HoldenF | 14 | 3 | 1-1 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 0 |
3D. PangonisG | 23 | 11 | 4-9 | 1-4 | 2-4 | 1 | 0 | 1 | 1 | 1 |
22T. BurchG | 8 | 3 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
2S. AlamutuG | 8 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
51A. DavisC | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
5A. BruskotterG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 24 | 12 | 3-7 | 0-4 | 6-6 | 6 | 1 | 1 | 0 | 0 |
2J. CamdenF | 35 | 12 | 3-8 | 2-6 | 4-4 | 9 | 0 | 1 | 0 | 0 |
34L. DortF | 25 | 8 | 3-5 | 0-0 | 2-4 | 7 | 0 | 1 | 0 | 1 |
10J. PippenG | 33 | 14 | 3-12 | 0-4 | 8-8 | 9 | 4 | 4 | 2 | 1 |
7D. AmesG | 31 | 23 | 8-13 | 3-5 | 4-4 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
31R. PetraitisF | 15 | 4 | 2-5 | 0-1 | 0-3 | 2 | 3 | 0 | 0 | 0 |
8M. IlicC | 15 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
21N. DorseyG | 22 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
17M. KocanasC | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
3S. CarrG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
WRSTCAL

38%FG%42%
26%3PT%24%
56%FT%84%
35Rebounds43
8Assists11
8Turnovers10
6Steals3
3Blocks2
22Points in Paint34
4Fast Break Pts12
Shooting
WRST
CAL
Field Goals
24-64
23-55
3-Pointers
9-34
5-21
Free Throws
10-18
26-31