Tuesday, November 4, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUB | 26 | 34 | 60 |
| CAL | 37 | 50 | 87 |
Final
Box Score
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. MarkF | 28 | 4 | 1-3 | 0-1 | 2-4 | 3 | 0 | 0 | 0 | 2 |
7P. Geneste Jr.C | 13 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 |
0CJ HardyG | 23 | 8 | 2-5 | 0-0 | 4-5 | 3 | 0 | 2 | 2 | 0 |
10AJ GeorgeG | 23 | 5 | 2-9 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 |
15D. SmithG | 29 | 16 | 5-12 | 1-3 | 5-9 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
21R. JessamyF | 22 | 16 | 6-9 | 1-1 | 3-6 | 7 | 0 | 5 | 1 | 0 |
40T. James Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5B. WallerG | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 |
2M. PriceG | 19 | 2 | 1-7 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 |
25J. AlexanderG | 23 | 5 | 1-6 | 0-0 | 3-4 | 2 | 3 | 2 | 2 | 0 |
12K. WallerG | 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
3D. PurnellG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 22 | 5 | 1-5 | 1-4 | 2-3 | 1 | 2 | 3 | 0 | 1 |
2J. CamdenF | 24 | 22 | 7-11 | 3-7 | 5-5 | 3 | 2 | 0 | 1 | 0 |
34L. DortF | 25 | 15 | 5-7 | 0-0 | 5-6 | 9 | 4 | 1 | 0 | 1 |
10J. PippenG | 35 | 15 | 5-10 | 1-5 | 4-8 | 3 | 7 | 4 | 1 | 1 |
7D. AmesG | 29 | 18 | 9-15 | 0-3 | 0-1 | 3 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
12D. Manyiel DutF | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
31R. PetraitisF | 15 | 4 | 1-2 | 0-1 | 2-2 | 4 | 1 | 0 | 2 | 0 |
17M. KocanasC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. IlicC | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
15L. ButlerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
26BJ FisherG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30S. Marbury IIG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3S. CarrG | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
21N. DorseyG | 18 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23S. YeanayF | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
CSUBCAL

36%FG%54%
33%3PT%22%
63%FT%72%
29Rebounds37
10Assists20
17Turnovers14
6Steals5
4Blocks4
26Points in Paint50
16Fast Break Pts8
Shooting
CSUB
CAL
Field Goals
19-53
32-59
3-Pointers
3-9
5-23
Free Throws
19-30
18-25