Thursday, December 11, 2025at MassMutual Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MASS | 35 | 41 | 76 |
| BC | 33 | 41 | 74 |
Final
Box Score
Massachusetts Minutemen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. Hankins-SanfordF | 27 | 17 | 7-12 | 0-1 | 3-6 | 2 | 3 | 3 | 1 | 0 |
3L. BettiolF | 30 | 12 | 4-13 | 0-0 | 4-5 | 8 | 3 | 3 | 0 | 1 |
11J. NdjigueG | 36 | 4 | 1-3 | 0-0 | 2-2 | 11 | 2 | 1 | 1 | 3 |
0D. CarbucciaG | 20 | 0 | 0-3 | 0-1 | 0-2 | 0 | 4 | 2 | 0 | 0 |
24M. Banks Jr.G | 37 | 29 | 10-17 | 6-10 | 3-5 | 7 | 0 | 4 | 1 | 0 |
| Bench | ||||||||||
25D. ClercF | 14 | 4 | 2-2 | 0-0 | 0-1 | 7 | 0 | 0 | 1 | 0 |
2D. Wimbley Jr.F | 13 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
5K. ParkerG | 23 | 8 | 3-9 | 1-4 | 1-2 | 2 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22C. OutlawF | DNP | |||||||||
7B. OsmanF | DNP | |||||||||
13L. DamjanacF | DNP | |||||||||
4I. PlacideG | DNP | |||||||||
10D. BrownG | DNP | |||||||||
9J. EngelG | DNP | |||||||||
44R. CastineyraG | DNP | |||||||||
Boston College Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. HastingsF | 23 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
10L. ToewsG | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 1 |
23A. ShawG | 17 | 6 | 3-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 3 |
5F. PayneG | 36 | 11 | 3-11 | 2-7 | 3-3 | 5 | 3 | 1 | 1 | 0 |
13D. Hand Jr.G | 34 | 18 | 6-16 | 0-5 | 6-7 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
55J. AsemotaF | 18 | 9 | 3-6 | 1-2 | 2-6 | 7 | 0 | 0 | 1 | 1 |
33B. KapkeF | 23 | 12 | 4-5 | 0-1 | 4-5 | 5 | 1 | 2 | 0 | 1 |
88M. RadunovicG | 8 | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 |
30C. StegerG | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
9C. ForteG | 26 | 12 | 3-10 | 0-4 | 6-8 | 1 | 5 | 1 | 5 | 1 |
| Did Not Play | ||||||||||
2J. BaileyF | DNP | |||||||||
8K. TchandaF | DNP | |||||||||
21W. EggemeierG | DNP | |||||||||
11N. PetronioG | DNP | |||||||||
3A. Waheed IIIG | DNP | |||||||||
4J. DiDonnaG | DNP | |||||||||
Team Stats
MASSBC

45%FG%38%
44%3PT%13%
54%FT%77%
43Rebounds36
16Assists12
15Turnovers9
5Steals8
5Blocks7
34Points in Paint38
11Fast Break Pts15
Shooting
MASS
BC
Field Goals
28-62
22-58
3-Pointers
7-16
3-23
Free Throws
13-24
27-35