Saturday, December 20, 2025at Reilly Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 47 | 34 | 81 |
| SBU | 42 | 50 | 92 |
Final
Box Score
Le Moyne Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. JacksonF | 32 | 25 | 7-9 | 0-0 | 11-13 | 6 | 2 | 2 | 2 | 3 |
3E. GreenbergG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. BlakleyG | 29 | 9 | 3-10 | 3-8 | 0-0 | 3 | 0 | 1 | 0 | 0 |
7T. MosqueraG | 28 | 9 | 3-10 | 3-9 | 0-0 | 3 | 2 | 4 | 1 | 3 |
13D. GarangG | 34 | 20 | 7-14 | 4-6 | 2-2 | 8 | 1 | 3 | 3 | 1 |
| Bench | ||||||||||
32I. NyakundiF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12S. HincapieG | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11J. LeeG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. SandersG | 34 | 10 | 2-6 | 0-2 | 6-8 | 4 | 16 | 1 | 1 | 0 |
1T. RainwaterG | 12 | 4 | 2-5 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15N. FoutsF | DNP | |||||||||
5T. RoeF | DNP | |||||||||
33S. DonnellyG | DNP | |||||||||
22K. ThomasG | DNP | |||||||||
0A. MossG | DNP | |||||||||
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. GrahovacF | 20 | 11 | 4-7 | 2-5 | 1-2 | 3 | 1 | 1 | 0 | 3 |
00F. MitchellF | 37 | 21 | 7-10 | 0-0 | 7-9 | 9 | 3 | 3 | 1 | 1 |
24C. CharlesG | 34 | 12 | 2-8 | 1-3 | 7-9 | 10 | 3 | 1 | 3 | 1 |
8D. Simmons IIG | 32 | 12 | 2-6 | 2-5 | 6-6 | 1 | 3 | 1 | 0 | 0 |
5D. BowenG | 37 | 15 | 4-10 | 2-3 | 5-6 | 5 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
3D. EgbuniweF | 19 | 14 | 5-9 | 4-7 | 0-1 | 5 | 1 | 1 | 2 | 1 |
33A. OsasuyiC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20A. LonatiG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1I. ErmakovG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A. MarshallG | 11 | 4 | 1-2 | 1-1 | 1-2 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
21X. WedlowC | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
Team Stats
LEMSBU

45%FG%48%
37%3PT%50%
79%FT%77%
31Rebounds36
21Assists16
11Turnovers8
7Steals9
7Blocks6
28Points in Paint24
15Fast Break Pts18
Shooting
LEM
SBU
Field Goals
26-58
26-54
3-Pointers
10-27
13-26
Free Throws
19-24
27-35