Saturday, December 13, 2025at Rocket Arena
FINALPTB Live
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SBU | 32 | 38 | 13 | 83 |
| OHIO | 34 | 36 | 18 | 88 |
Final/OT
Box Score
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. GrahovacF | 20 | 5 | 2-4 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 1 |
00F. MitchellF | 42 | 27 | 12-20 | 0-0 | 3-5 | 15 | 3 | 3 | 2 | 0 |
24C. CharlesG | 34 | 9 | 2-4 | 0-0 | 5-6 | 5 | 2 | 4 | 1 | 0 |
8D. Simmons IIG | 41 | 9 | 4-14 | 1-7 | 0-0 | 1 | 1 | 1 | 1 | 0 |
5D. BowenG | 42 | 17 | 6-13 | 0-1 | 5-6 | 4 | 7 | 3 | 3 | 0 |
| Bench | ||||||||||
3D. EgbuniweF | 29 | 12 | 4-9 | 2-4 | 2-2 | 4 | 3 | 1 | 1 | 0 |
33A. OsasuyiC | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
20A. LonatiG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1I. ErmakovG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
2A. MarshallG | 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
21X. WedlowC | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 38 | 14 | 6-10 | 2-4 | 0-1 | 9 | 4 | 3 | 1 | 0 |
1J. SimmonsF | 29 | 17 | 8-12 | 0-1 | 1-1 | 6 | 1 | 1 | 0 | 0 |
4J. KellyG | 33 | 14 | 5-7 | 0-1 | 4-4 | 4 | 3 | 1 | 1 | 1 |
0A. SheldonG | 38 | 6 | 2-8 | 2-8 | 0-0 | 2 | 1 | 1 | 1 | 0 |
13J. PaveletzkeG | 40 | 25 | 9-15 | 2-4 | 5-5 | 2 | 2 | 7 | 0 | 0 |
| Bench | ||||||||||
17K. KuanyF | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
22J. BreathF | 16 | 3 | 1-3 | 0-0 | 1-4 | 4 | 0 | 3 | 0 | 2 |
6E. ElliottG | 14 | 4 | 2-5 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 |
3D. ConnersG | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
5A. EvansF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
21J. BurrisG | DNP | |||||||||
Team Stats
SBUOHIO

44%FG%55%
25%3PT%30%
81%FT%73%
35Rebounds30
16Assists14
16Turnovers16
10Steals3
1Blocks4
42Points in Paint40
8Fast Break Pts6
Shooting
SBU
OHIO
Field Goals
31-70
35-64
3-Pointers
4-16
7-23
Free Throws
17-21
11-15