Sunday, November 30, 2025at Eleanor R. Baldwin Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SBU | 34 | 36 | 70 |
| FAU | 32 | 33 | 65 |
Final
Box Score
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. GrahovacF | 15 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
00F. MitchellF | 34 | 13 | 5-12 | 0-0 | 3-6 | 11 | 3 | 2 | 1 | 2 |
24C. CharlesG | 35 | 16 | 4-7 | 1-2 | 7-7 | 5 | 1 | 1 | 1 | 1 |
8D. Simmons IIG | 18 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 0 | 2 | 0 |
5D. BowenG | 32 | 10 | 4-5 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
3D. EgbuniweF | 25 | 9 | 4-7 | 1-4 | 0-2 | 5 | 1 | 2 | 0 | 0 |
33A. OsasuyiC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
20A. LonatiG | 19 | 13 | 4-6 | 3-4 | 2-5 | 0 | 0 | 1 | 4 | 0 |
1I. ErmakovG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2A. MarshallG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
21X. WedlowC | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 21 | 8 | 2-9 | 1-6 | 3-3 | 4 | 0 | 1 | 1 | 0 |
1D. WilliamsF | 24 | 3 | 1-1 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 5 |
22D. VanterpoolG | 37 | 17 | 6-13 | 3-8 | 2-4 | 10 | 3 | 5 | 4 | 0 |
2I. ElohimG | 23 | 7 | 3-7 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 1 |
18K. CarlyleG | 38 | 9 | 3-11 | 1-6 | 2-2 | 2 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
77M. LogueF | 16 | 8 | 4-5 | 0-0 | 0-1 | 6 | 0 | 0 | 1 | 1 |
5Y. SissokoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. AmkouG | 19 | 12 | 5-7 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 1 |
25N. MorettiG | 21 | 1 | 0-6 | 0-2 | 1-2 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8V. NeugebauerC | DNP | |||||||||
30L. SmithG | DNP | |||||||||
11J. ParkerG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
9M. LangenfeldG | DNP | |||||||||
4L. Dayco-GreenG | DNP | |||||||||
Team Stats
SBUFAU

53%FG%41%
43%3PT%30%
64%FT%64%
29Rebounds37
13Assists11
12Turnovers13
8Steals7
4Blocks8
30Points in Paint28
15Fast Break Pts11
Shooting
SBU
FAU
Field Goals
25-47
24-59
3-Pointers
6-14
8-27
Free Throws
14-22
9-14