Saturday, November 15, 2025at Reilly Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 33 | 47 | 80 |
| SBU | 36 | 48 | 84 |
Final
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 35 | 13 | 5-10 | 3-7 | 0-0 | 5 | 3 | 1 | 1 | 1 |
2R. RolfF | 31 | 14 | 5-9 | 3-7 | 1-1 | 5 | 2 | 2 | 1 | 0 |
10I. ZorgvolC | 9 | 3 | 1-4 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 1 |
9B. DawkinsG | 33 | 11 | 5-11 | 0-3 | 1-1 | 2 | 0 | 1 | 2 | 0 |
0J. NelsonG | 29 | 7 | 2-10 | 0-3 | 3-4 | 4 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
7V. SalaridzeF | 23 | 13 | 4-5 | 1-2 | 4-4 | 2 | 2 | 1 | 2 | 0 |
77T. BlackshearG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1C. PolakG | 16 | 12 | 4-6 | 3-5 | 1-3 | 0 | 0 | 5 | 0 | 0 |
6D. KingG | 16 | 5 | 2-2 | 0-0 | 1-1 | 2 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
4T. RobinettF | DNP | |||||||||
8J. HaynesG | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
5S. SoleboG | DNP | |||||||||
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. GrahovacF | 16 | 5 | 2-5 | 1-3 | 0-0 | 5 | 0 | 2 | 1 | 0 |
00F. MitchellF | 35 | 16 | 8-13 | 0-0 | 0-0 | 7 | 4 | 4 | 0 | 1 |
24C. CharlesG | 37 | 18 | 4-7 | 2-4 | 8-10 | 3 | 0 | 0 | 3 | 0 |
8D. Simmons IIG | 36 | 17 | 7-13 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 |
5D. BowenG | 34 | 9 | 4-8 | 0-0 | 1-2 | 6 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
33A. OsasuyiC | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20A. LonatiG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2A. MarshallG | 28 | 17 | 6-7 | 2-2 | 3-6 | 5 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
3D. EgbuniweF | DNP | |||||||||
21X. WedlowC | DNP | |||||||||
1I. ErmakovG | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
Team Stats
YSUSBU

49%FG%58%
36%3PT%46%
67%FT%70%
26Rebounds32
13Assists14
13Turnovers15
9Steals6
2Blocks1
36Points in Paint46
12Fast Break Pts13
Shooting
YSU
SBU
Field Goals
29-59
32-55
3-Pointers
10-28
6-13
Free Throws
12-18
14-20